|
Delayed
NSE India S.E.
05:12:33 26/08/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 50.38 INR | -0.30% |
|
+5.97% | +1.31% |
Stock exchange
NSE India S.E.
MCLEODRUSS 50.38 ₹
-0.30%
5.04M
₹
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| MCLEODRUSS | 50.38INR | -0.30% | 5.04M ₹ | ||
Bombay S.E.
| MCLEODRUSS | 50.00INR | -0.48% | 908K ₹ |
Quotes 5-day view: McLeod Russel India Limited
Delayed Quote NSE India S.E.| 20/08/2026 | 21/08/2026 | 24/08/2026 | 25/08/2026 | 26/08/2026 | |
|---|---|---|---|---|---|
| Last | INR 49.95 | INR 49.31 | INR 49.91 | INR 50.53 | INR 50.38 |
| Volume | 657,587 | 447,824 | 354,482 | 196,809 | 99,946 |
| Change | +4.98% | -1.28% | +1.22% | +1.24% | -0.30% |
| Opening | INR 49.95 | INR 51.70 | INR 49.80 | INR 50.90 | INR 50.53 |
| High | INR 49.95 | INR 51.70 | INR 51.75 | INR 51.04 | INR 51.94 |
| Low | INR 47.10 | INR 48.55 | INR 48.48 | INR 49.10 | INR 50.00 |
Performance
| 1 day | -0.22% | ||
| 1 week | +5.97% | ||
| Current month | -2.96% | ||
| 1 month | -4.09% | ||
| 3 months | -33.11% | ||
| 6 months | +22.02% | ||
| Current year | +1.31% | ||
| 1 year | +32.75% | ||
| 3 years | +131.28% | ||
| 5 years | +149.60% | ||
| 10 years | -72.42% |
Volumes
marketsDaily volume
99,946
Estimated daily volume
237,986
Avg. Volume 20 sessions
325,311
Daily volume ratio
0.73
Avg. Volume 20 sessions INR
16,389,168.18
Avg. Volume 20 sessions USD
171,791.26
Record volume 1
22,159,790
Record volume 2
20,905,860
Record volume 3
14,405,950
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (INR)
5,278,148,267
Market Cap (USD)
55,364,456
Net sales ()
11,854,057,000
Net sales (USD)
124,341,603
Number of employees
46,977
Sales / Employee (INR)
252,337
Sales / Employee (USD)
2,647
Free-Float
83.69 %
Free-Float capitalization (INR)
4,417,466,637
Free-Float capitalization (USD)
46,336,447
Average Daily Capital Traded
0.31%
Indicators
Moving average 5 days
49.46
Moving average 20 days
49.13
Moving average 50 days
54.33
Moving average 100 days
56.74
Price spread / (MMA5)
-1.83%
Price spread / (MMA20)
-2.49%
Price spread / (MMA50)
+7.85%
Price spread / (MMA100)
+12.61%
STIM
RSI 9 days
53.63
RSI 14 days
48.22
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.30% | +5.97% | +32.75% | +131.28% | 55.36M | ||
| -0.06% | -1.96% | +26.49% | +84.42% | 1.54B | ||
| 0.00% | +0.77% | -6.76% | +6.50% | 1.28B | ||
| -0.73% | -3.82% | -0.74% | - | 872M | ||
| -3.67% | -1.33% | +28.64% | -19.10% | 794M | ||
| +1.22% | -2.20% | -16.46% | -29.02% | 711M | ||
| 0.00% | +1.15% | -13.40% | -42.39% | 366M | ||
| -1.29% | +1.75% | -10.71% | +48.77% | 295M | ||
| 0.00% | +1.35% | -24.50% | -51.19% | 279M | ||
| -0.29% | +0.45% | +1.65% | -3.15% | 274M | ||
| Average | -0.49% | +1.80% | +1.70% | +14.01% | 646.89M | |
| Weighted average by Cap. | -0.48% | +0.28% | +4.61% | +16.71% |
Historical Quotes: McLeod Russel India Limited
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
a053c7fab69e4.zIL6BKDAfkfoK31pGlRvCxygh-mzj8tqT0fm3WYYC1A.uOqgbo2wDSGARDwjew4sYVrm5qXGxIU7BnegmDBUcx6I0K5mkrcnI9piMA
| Date | Price | Volume | Total |
|---|---|---|---|
| 05:12:33 pm | 50.38 | 595 | 99,946 |
| 05:12:18 pm | 50.37 | 1 | 99,351 |
| 05:11:19 pm | 50.42 | 199 | 99,350 |
| 05:10:29 pm | 50.31 | 1 | 99,151 |
| 05:08:41 pm | 50.31 | 1 | 99,150 |
| 05:06:50 pm | 50.29 | 1 | 99,149 |
| 05:05:03 pm | 50.25 | 116 | 99,148 |
| 05:03:37 pm | 50.23 | 2,940 | 99,032 |
| 05:03:16 pm | 50.12 | 1 | 96,092 |
| 05:01:30 pm | 50.21 | 99 | 96,091 |
Course Extremes
| 1 week | 47.1 | 51.94 | |
| 1 month | 43.91 | 55.95 | |
| Current year | 28.5 | 78.41 | |
| 1 year | 28.5 | 78.41 | |
| 3 years | 17.35 | 78.41 | |
| 5 years | 16.3 | 78.41 | |
| 10 years | 1.85 | 248.7 |
Monthly variations
Annual variations
| 2026 | +1.53% | ||
| 2025 | +13.19% | ||
| 2024 | +61.95% | ||
| 2023 | -8.43% | ||
| 2022 | +11.47% | ||
| 2021 | +20.63% | ||
| 2020 | +374.19% | ||
| 2019 | -96.08% | ||
| 2018 | -42.20% | ||
| 2017 | +46.66% | ||
| 2016 | -19.42% | ||
| 2015 | -26.48% | ||
| 2014 | -26.60% | ||
| 2013 | -8.07% | ||
| 2012 | +85.55% | ||
| 2011 | -12.71% | ||
| 2010 | -17.38% | ||
| 2009 | +435.76% | ||
| 2008 | -43.65% | ||
| 2007 | -11.72% | ||
| 2006 | +36.53% | ||
| 2005 | +42.28% |
- Stock Market
- Stocks
- MCLEODRUSS Stock
- Quotes McLeod Russel India Limited
Select your edition
All financial news and data tailored to specific country editions

















