|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.36% | -5.71% | +43.61% | +4.16% | 281B | ||
| -0.30% | -0.34% | +21.89% | -14.84% | 66.39B | ||
| -0.03% | -3.08% | +28.97% | +95.97% | 8.13B | ||
| +1.30% | +5.71% | +2.36% | -8.19% | 8.15B | ||
| -1.88% | +0.23% | -2.53% | +3.38% | 4.52B | ||
| -1.14% | +2.36% | -24.59% | +40.12% | 3.8B | ||
| +8.33% | +4.13% | -2.52% | +13.60% | 3.42B | ||
| +1.84% | -2.57% | +34.65% | +31.42% | 2.58B | ||
| -1.01% | +0.39% | +2.10% | -27.74% | 1.93B | ||
| Average | +0.64% | -0.92% | +11.55% | +15.32% | 42.24B | |
| Weighted average by Cap. | -0.99% | -4.51% | +36.71% | +3.00% |
Select your edition
All financial news and data tailored to specific country editions
















