Inactive Instrument
HERIGE Stock Euronext Paris
Stocks
Home Improvement Products & Services Retailers
| Market Cap | 51.8M 58.89M 48.83M 44.55M 83.32M 5.65B 83.96M 586M 227M 2.88B 221M 216M 9.36B | P/E 2026 * |
17x | P/E 2027 * | - |
|---|---|---|---|---|---|
| Enterprise Value | 51.8M 58.89M 48.83M 44.55M 83.32M 5.65B 83.96M 586M 227M 2.88B 221M 216M 9.36B | EV / Sales 2026 * |
0.13x | EV / Sales 2027 * | - |
| Free-Float |
36.27% | Yield 2026 * |
2.76% | Yield 2027 * | 3.87% |
| Manager | Title | Age | Since |
|---|---|---|---|
Benoît Hennaut
CEO | Chief Executive Officer | 65 | 15/09/2020 |
Helene Delaunay
DFI | Director of Finance/CFO | 47 | 23/05/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
Olivier Robin
CHM | Chairman | - | 12/09/2012 |
Jérôme Caillaud
CHM | Chairman | - | 23/05/2025 |
Daniel Robin
CHM | Chairman | - | 20/07/2010 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +1.02% | - | - | 58.89M | ||
| -1.53% | -3.41% | -28.70% | -4.43% | 292B | ||
| -1.50% | -2.94% | -26.75% | -10.45% | 106B | ||
| +0.91% | +9.84% | +13.22% | +51.58% | 7.14B | ||
| -0.77% | +0.78% | -18.87% | -12.84% | 3.02B | ||
| +1.58% | +4.72% | +20.18% | +273.22% | 2.74B | ||
| -0.80% | -0.80% | -16.78% | -51.94% | 2.38B | ||
| -0.79% | -0.79% | -2.34% | +32.70% | 2.26B | ||
| +1.77% | +3.60% | -22.82% | -38.01% | 2.13B | ||
| +0.06% | +1.96% | -17.52% | +42.39% | 1.5B | ||
| Average | +0.39% | +0.47% | -11.15% | +31.36% | 46.49B | |
| Weighted average by Cap. | +0.72% | -2.61% | -26.82% | -3.31% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 386M 438M 363M 332M 620M 42.07B 625M 4.36B 1.69B 21.41B 1.65B 1.61B 69.68B | - |
| Net income | - | - |
| Net Debt | - | - |
Employees
-
Calendar
















