|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0325 EUR | +22.64% |
|
+25.00% | +38.30% |
Quotes 5-day view: Golden Ridge Resources Ltd.
Delayed Quote Deutsche Boerse AG| 24/06/2026 | 25/06/2026 | 26/06/2026 | 29/06/2026 | 30/06/2026 | |
|---|---|---|---|---|---|
| Last | EUR 0.0260 | EUR 0.0265 | EUR 0.0265 | EUR 0.0265 | EUR 0.0325 |
| Change | 0.00% | +1.92% | 0.00% | 0.00% | +22.64% |
Performance
| 1 day | +22.64% | ||
| 1 week | +25.00% | ||
| Current month | +25.00% | ||
| 1 month | +12.07% | ||
| 3 months | +8.33% | ||
| 6 months | +38.30% | ||
| Current year | +38.30% | ||
| 1 year | +41.30% | ||
| 3 years | -31.58% | ||
| 5 years | -85.23% |
Volumes
marketsCapital turnover ratio
0
Float rotation
0
Basic data
Market Cap (EUR)
3,512,479
Market Cap (USD)
2,471,958
Net sales ()
-
Number of employees
1
Sales / Employee ()
0
Sales / Employee (USD)
0
Free-Float
73.82 %
Free-Float capitalization (EUR)
2,592,757
Free-Float capitalization (USD)
1,824,690
Indicators
Moving average 5 days
0.0263
Moving average 20 days
0.029
Moving average 50 days
0.0292
Moving average 100 days
0.0291
Price spread / (MMA5)
-19.08%
Price spread / (MMA20)
-10.77%
Price spread / (MMA50)
-10.15%
Price spread / (MMA100)
-10.46%
STIM
RSI 9 days
37.5
RSI 14 days
42.13
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +22.64% | +25.00% | +41.30% | -31.58% | 2.47M | ||
| -0.70% | -0.87% | +61.63% | +32.03% | 209B | ||
| +1.48% | -0.95% | +69.49% | +44.32% | 162B | ||
| +0.52% | -4.21% | +78.32% | +145.37% | 89.35B | ||
| +1.37% | -2.63% | +83.78% | +17.26% | 79.31B | ||
| +0.93% | -5.86% | +10.82% | +39.76% | 60.83B | ||
| +3.13% | +1.00% | +74.28% | +47.79% | 51.49B | ||
| +2.72% | +0.20% | +54.17% | +52.31% | 28.48B | ||
| +0.14% | -1.77% | +94.63% | +359.30% | 27.15B | ||
| +1.39% | -2.52% | +18.25% | +73.55% | 23.5B | ||
| Average | +3.35% | -5.94% | +58.67% | +78.01% | 73.14B | |
| Weighted average by Cap. | +0.77% | -4.58% | +64.02% | +63.02% |
Historical Quotes: Golden Ridge Resources Ltd.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Course Extremes
| 1 week | 0.03 | 0.03 | |
| 1 month | 0.03 | 0.03 | |
| Current year | 0.02 | 0.04 | |
| 1 year | 0.02 | 0.04 | |
| 3 years | 0.02 | 0.06 | |
| 5 years | 0.02 | 0.27 | |
| 10 years | 0 | 1.78 |
Monthly variations
Annual variations
| 2026 | +12.77% | ||
| 2025 | -57.27% | ||
| 2024 | -3.51% | ||
| 2023 | -5.00% | ||
| 2022 | -52.00% | ||
| 2021 | +33.55% | ||
| 2020 | -17.17% | ||
| 2019 | -54.80% | ||
| 2018 | -53.27% | ||
| 2017 | -49.77% |
- Stock Market
- Stocks
- GLDN Stock
- 44GG Stock
- Quotes Golden Ridge Resources Ltd.
Select your edition
All financial news and data tailored to specific country editions
















