|
End-of-day quote
Japan Exchange
30/10/2026
|
5-day change | 1st Jan Change | ||
| 356.00 JPY | -0.56% |
|
-4.81% | +1.42% |
| Market Cap | 12.28B 77.98M 69.84M 64.24M 58.21M 109M 7.4B 111M 766M 308M 3.9B 293M 286M | P/E 2025 |
25.4x | P/E 2026 | 21.7x |
|---|---|---|---|---|---|
| Enterprise Value | 23.04B 146M 131M 121M 109M 204M 13.89B 208M 1.44B 577M 7.31B 549M 537M | EV / Sales 2025 |
0.38x | EV / Sales 2026 | 0.45x |
| Free-Float |
35.04% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 day | -0.56% | ||
| 1 week | -4.81% | ||
| Current month | -13.17% | ||
| 1 month | -13.17% | ||
| 3 months | -8.72% | ||
| 6 months | -17.78% | ||
| Current year | +1.42% |
| 1 week | 350 | 388 | |
| 1 month | 350 | 419 | |
| Current year | 350 | 674 | |
| 1 year | 340 | 674 | |
| 3 years | 308 | 816 | |
| 5 years | 308 | 1,127 | |
| 10 years | 308 | 3,280 |
| Manager | Title | Age | Since |
|---|---|---|---|
Mitsugu Takeda
DFI | Director of Finance/CFO | - | - |
Ryo Nagano
PSD | President | 65 | 25/06/2019 |
| Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Yoshiharu Hirano
BRD | Director/Board Member | 59 | 25/06/2020 |
Ryo Nagano
BRD | Director/Board Member | 65 | 25/06/2019 |
Mizue Awazu
BRD | Director/Board Member | 46 | 01/06/2022 |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 63.17B 401M 359M 330M 299M 560M 38.08B 570M 3.94B 1.58B 20.03B 1.51B 1.47B | 59.56B 378M 339M 312M 282M 528M 35.9B 537M 3.71B 1.49B 18.89B 1.42B 1.39B |
| Net income | 536M 3.4M 3.05M 2.8M 2.54M 4.75M 323M 4.84M 33.43M 13.42M 170M 12.77M 12.5M | 745M 4.73M 4.24M 3.9M 3.53M 6.6M 449M 6.72M 46.47M 18.65M 236M 17.75M 17.37M |
| Net Debt | 10.11B 64.17M 57.47M 52.87M 47.9M 89.54M 6.09B 91.21M 630M 253M 3.21B 241M 236M | 10.76B 68.3M 61.17M 56.27M 50.98M 95.3M 6.49B 97.08M 671M 269M 3.41B 256M 251M |
Employees
2,420
| Date | Price | Change | Volume |
|---|---|---|---|
| 30/10/26 | JPY 356.00 | -0.56% | 76,000 |
| 29/10/26 | JPY 358.00 | -6.04% | 232,600 |
| 28/10/26 | JPY 381.00 | 0.00% | 83,800 |
| 27/10/26 | JPY 381.00 | +1.06% | 35,700 |
| 26/10/26 | JPY 377.00 | +0.80% | 22,800 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 6955 Stock
Select your edition
All financial news and data tailored to specific country editions
















