|
Market Closed -
Australian S.E.
04:10:18 02/09/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 0.0330 AUD | +3.12% |
|
+6.45% | +6.45% |
| Market Cap | 46.53M 33.29M 28.72M 27.01M 24.61M 46.28M 3.16B 319M 124M 1.61B 125M 122M 5.33B | P/E 2024 |
-2.22x | P/E 2025 | -47.3x |
|---|---|---|---|---|---|
| Enterprise Value | 39.95M 28.59M 24.66M 23.19M 21.13M 39.74M 2.71B 274M 107M 1.38B 107M 105M 4.58B | EV / Sales 2024 |
-
| EV / Sales 2025 | 2,771,760,575x |
| Free-Float |
63.99% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +3.13% | ||
| 1 week | +6.45% | ||
| Current month | +10.00% | ||
| 1 month | +37.50% | ||
| 3 months | +10.00% | ||
| 6 months | +13.79% | ||
| Current year | +6.45% |
| 1 week | 0.03 | 0.03 | |
| 1 month | 0.02 | 0.04 | |
| Current year | 0.02 | 0.04 | |
| 1 year | 0.02 | 0.05 | |
| 3 years | 0 | 0.06 | |
| 5 years | 0 | 0.06 | |
| 10 years | 0 | 0.25 |
| Manager | Title | Age | Since |
|---|---|---|---|
Robert Mencel
CEO | Chief Executive Officer | - | 05/01/2026 |
Steve Warriner
PRN | Corporate Officer/Principal | - | 04/01/2021 |
Benjamin Smith
SEC | Corporate Secretary | - | 31/10/2022 |
| Director | Title | Age | Since |
|---|---|---|---|
John Kingswood
BRD | Director/Board Member | - | 06/01/2017 |
Christopher Daws
BRD | Director/Board Member | 53 | 18/11/2020 |
Leslie Pereira
CHM | Chairman | - | 01/02/2019 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 9/6/26 | Buy | Chairman | 30,000 | 0.0014% | ||
| 27/2/26 | Buy | Chairman | 150,000 | 0.0068% | ||
| 19/8/25 | Buy | Chairman | 65,000 | 0.0032% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +3.12% | +6.45% | -5.71% | +266.67% | 51.12M | ||
| -3.48% | -8.23% | +118.12% | +168.05% | 170B | ||
| -4.32% | -9.31% | +63.22% | +74.67% | 104B | ||
| 0.00% | +3.47% | +40.87% | +220.88% | 57.85B | ||
| +1.03% | -.--% | -.--% | -.--% | 31.84B | ||
| -4.74% | -4.94% | +158.84% | - | 22.82B | ||
| -5.27% | -2.32% | +185.52% | +553.35% | 21.13B | ||
| -2.04% | -12.33% | +53.31% | +141.04% | 18.6B | ||
| -11.55% | -13.30% | +141.98% | +114.47% | 19.03B | ||
| -1.20% | -7.13% | +68.68% | +83.41% | 16.32B | ||
| Average | -1.80% | -3.91% | +82.48% | +180.28% | 46.19B | |
| Weighted average by Cap. | -0.23% | -4.58% | +89.64% | +152.64% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | - | 0.04 0.03 0.02 0.02 0.02 0.04 2.45 0.25 0.1 1.25 0.1 0.09 4.14 |
| Net income | -2.99M -2.14M -1.85M -1.74M -1.58M -2.98M -203M -20.53M -7.99M -103M -8.04M -7.86M -343M | -2.08M -1.49M -1.28M -1.21M -1.1M -2.07M -141M -14.27M -5.56M -71.84M -5.59M -5.47M -238M |
| Net Debt | -376K -269K -232K -218K -199K -374K -25.52M -2.58M -1M -12.98M -1.01M -988K -43.05M | -6.57M -4.7M -4.06M -3.82M -3.48M -6.54M -446M -45.13M -17.56M -227M -17.66M -17.28M -753M |
Employees
-
Sector
Specialty Mining & Metals
| Date | Price | Change | Volume |
|---|---|---|---|
| 02/09/26 | $0.0330 | +3.12% | 3,128,578 |
| 01/09/26 | $0.0320 | +6.67% | 1,930,788 |
| 31/08/26 | $0.0300 | -11.76% | 2,367,055 |
| 28/08/26 | $0.0340 | +3.03% | 3,891,566 |
| 27/08/26 | $0.0330 | +6.45% | 4,357,862 |
- Stock Market
- Stocks
- ESR Stock
Select your edition
All financial news and data tailored to specific country editions
















