Inactive Instrument
Centrotec SE Stock Xetra
Stocks
CEV
DE0005407506
Investment Management & Fund Operators
OTC Markets Traded| Market Cap | 765M 871M 712M 653M 1.23B 83.93B 1.25B 8.45B 3.3B 41.26B 3.27B 3.2B 143B | P/E 2023 |
0.86x | P/E 2024 | -6.77x |
|---|---|---|---|---|---|
| Enterprise Value | 527M 600M 490M 450M 845M 57.8B 858M 5.82B 2.27B 28.42B 2.25B 2.2B 98.25B | EV / Sales 2023 |
0.66x | EV / Sales 2024 | 1.67x |
| Free-Float |
95.83% | Yield 2023 * |
-
| Yield 2024 | 0.08% |
| 11/08/25 | Share Buyback | EQ |
| 04/08/25 | Share Buyback | EQ |
| 30/07/25 | Share Buyback | EQ |
| 29/07/25 | Share Buyback | EQ |
| 21/07/25 | Share Buyback | EQ |
| 11/08/25 | Aktienrückkauf | |
| 04/08/25 | Aktienrückkauf | |
| 30/07/25 | Aktienrückkauf | |
| 30/07/25 | CENTROTEC : Corporate News Aktienrückkauf 2025 | |
| 29/07/25 | Aktienrückkauf |
| 1 day | +1.45% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 69 | - | |
Günther Wühr
DFI | Director of Finance/CFO | 65 | 01/04/2019 |
Carsten Vogt
IRC | Investor Relations Contact | - | 01/10/2007 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.45% | +0.52% | - | - | 761M | ||
| +1.78% | -1.54% | -6.02% | +42.05% | 164B | ||
| +0.17% | -0.54% | +39.22% | +124.28% | 161B | ||
| -0.75% | +1.13% | +57.46% | +248.33% | 108B | ||
| +1.22% | -3.92% | -4.86% | +88.61% | 95.28B | ||
| +1.43% | -3.51% | -24.37% | +44.92% | 74.07B | ||
| +0.65% | +1.59% | +64.17% | +159.41% | 50.93B | ||
| +1.69% | +0.20% | +1.50% | +49.20% | 46.75B | ||
| +3.14% | +7.07% | -33.45% | +39.33% | 36.91B | ||
| +1.44% | -2.25% | +38.83% | +126.07% | 33.03B | ||
| Average | +1.22% | -0.20% | +14.72% | +102.47% | 85.46B | |
| Weighted average by Cap. | +0.96% | -0.75% | +16.43% | +105.88% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 324M 369M 301M 276M 519M 35.5B 527M 3.58B 1.4B 17.45B 1.38B 1.35B 60.34B | 271M 308M 252M 231M 434M 29.67B 441M 2.99B 1.17B 14.59B 1.16B 1.13B 50.43B |
| Net income | 701M 798M 652M 598M 1.12B 76.85B 1.14B 7.74B 3.02B 37.78B 3B 2.93B 131B | -96.22M -110M -89.49M -82.12M -154M -10.55B -157M -1.06B -415M -5.19B -411M -402M -17.93B |
| Net Debt | -408M -464M -379M -348M -654M -44.7B -664M -4.5B -1.76B -21.98B -1.74B -1.71B -75.99B | -238M -271M -222M -203M -382M -26.12B -388M -2.63B -1.03B -12.84B -1.02B -996M -44.41B |
Employees
1,453
















