|
End-of-day quote
Australian S.E.
|
5-day change | 1st Jan Change | ||
| - AUD | -.--% |
|
-0.47% | +33.75% |
| Market Cap | 1.24B 1.06B 993M 908M 1.71B 119B 1.73B 11.75B 4.57B 59.54B 4.65B 4.55B 197B | P/E 2018 |
3.84x | P/E 2019 | -5.09x |
|---|---|---|---|---|---|
| Enterprise Value | 1.97B 1.69B 1.58B 1.45B 2.73B 189B 2.76B 18.71B 7.28B 94.84B 7.41B 7.25B 314B | EV / Sales 2018 |
4.76x | EV / Sales 2019 | 6.64x |
| Free-Float |
-
| Yield 2018 |
3.7% | Yield 2019 | 2.39% |
| 02/12/19 | Aveo : Removal from Official List | PU |
| 25/11/19 | Aveo : Schemes - Final Election Results | PU |
| 07/11/19 | ZSP: Aveo Group to be removed from the S&P/ASX Indices | PU |
| 06/11/19 | Aveo : Results of Scheme Meeting | PU |
| 06/11/19 | Aveo : Scheme Meeting Presentation | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
Tony Randello
CEO | Chief Executive Officer | - | 01/12/2020 |
Vij Sameer
DFI | Director of Finance/CFO | - | 01/01/2023 |
Warren Haveman
CTO | Chief Tech/Sci/R&D Officer | - | 01/12/2021 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 79 | 13/07/2009 | |
Geoffrey Grady
BRD | Director/Board Member | 67 | - |
| Director/Board Member | 69 | 29/08/2012 |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 424M 363M 340M 311M 586M 40.58B 592M 4.02B 1.56B 20.38B 1.59B 1.56B 67.42B | 274M 235M 220M 201M 380M 26.27B 384M 2.6B 1.01B 13.19B 1.03B 1.01B 43.65B |
| Net income | 365M 313M 293M 268M 505M 34.96B 510M 3.46B 1.35B 17.55B 1.37B 1.34B 58.08B | -213M -183M -171M -156M -295M -20.43B -298M -2.02B -787M -10.26B -801M -784M -33.95B |
| Net Debt | 617M 529M 494M 452M 853M 59.05B 862M 5.85B 2.27B 29.65B 2.32B 2.27B 98.11B | 734M 629M 589M 538M 1.02B 70.3B 1.03B 6.97B 2.71B 35.3B 2.76B 2.7B 117B |
Employees
-
Sector
-
- Stock Market
- Stocks
- AOG Stock
Select your edition
All financial news and data tailored to specific country editions
















