|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| - AUD | -.--% |
|
-0.47% | +33.75% |
| Market Cap | 1.24B 1.09B 1B 923M 1.74B 119B 1.77B 12B 4.7B 58.43B 4.65B 4.55B 201B | P/E 2018 |
3.84x | P/E 2019 | -5.09x |
|---|---|---|---|---|---|
| Enterprise Value | 1.97B 1.73B 1.6B 1.47B 2.77B 190B 2.82B 19.11B 7.49B 93.07B 7.41B 7.25B 321B | EV / Sales 2018 |
4.76x | EV / Sales 2019 | 6.64x |
| Free-Float |
-
| Yield 2018 |
3.7% | Yield 2019 | 2.39% |
| 02/12/19 | Aveo : Removal from Official List | PU |
| 25/11/19 | Aveo : Schemes - Final Election Results | PU |
| 07/11/19 | ZSP: Aveo Group to be removed from the S&P/ASX Indices | PU |
| 06/11/19 | Aveo : Results of Scheme Meeting | PU |
| 06/11/19 | Aveo : Scheme Meeting Presentation | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
Tony Randello
CEO | Chief Executive Officer | - | 02/12/2020 |
Vij Sameer
DFI | Director of Finance/CFO | - | 01/01/2023 |
Warren Haveman
CTO | Chief Tech/Sci/R&D Officer | - | 01/12/2021 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 79 | 13/07/2009 | |
Geoffrey Grady
BRD | Director/Board Member | 67 | - |
| Director/Board Member | 69 | 29/08/2012 |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 424M 371M 343M 316M 596M 40.87B 605M 4.11B 1.61B 20B 1.59B 1.56B 68.89B | 274M 241M 222M 204M 386M 26.46B 392M 2.66B 1.04B 12.95B 1.03B 1.01B 44.61B |
| Net income | 365M 320M 296M 272M 513M 35.21B 522M 3.54B 1.39B 17.23B 1.37B 1.34B 59.35B | -213M -187M -173M -159M -300M -20.58B -305M -2.07B -810M -10.07B -801M -784M -34.69B |
| Net Debt | 617M 541M 500M 460M 867M 59.47B 881M 5.97B 2.34B 29.1B 2.32B 2.27B 100B | 734M 644M 595M 547M 1.03B 70.8B 1.05B 7.11B 2.79B 34.64B 2.76B 2.7B 119B |
Employees
-
Sector
-
- Stock Market
- Stocks
- AOG Stock
Select your edition
All financial news and data tailored to specific country editions
















