| Market Closed - Toronto S.E. 06:53:22 20/08/26 am AEST | 5-day change | 1st Jan Change | ||
| 1,458.54 PTS | +1.36% |
|
+0.11% | +21.89% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 19/08/26 | PTS 1,458.54 | +1.36% | 90,267,891 |
| 18/08/26 | PTS 1,439.00 | -1.35% | 72,081,667 |
| 17/08/26 | PTS 1,458.76 | +0.13% | 82,111,007 |
| 14/08/26 | PTS 1,456.86 | +0.13% | 73,370,147 |
| 13/08/26 | PTS 1,454.99 | -0.14% | 92,508,498 |
Delayed Quote Toronto S.E.
Last update 20 August 2026 at 06:53 am AEST
Headlines
| 1 week | +0.11% | ||
| Current month | +6.79% | ||
| 1 month | +6.20% | ||
| 3 months | +3.48% | ||
| 6 months | +5.99% | ||
| Current year | +21.89% |
- Stock Market
- Indices
- TSX SmallCap
Select your edition
All financial news and data tailored to specific country editions

















