MSCI SINGAPORE (GDTR) Stock
Index
| End-of-day quote MSCI 12:00:00 01/08/26 am AEST | 5-day change | 1st Jan Change | ||
| 11,905.49 PTS | -0.46% |
|
+1.30% | +20.06% |
| 07:29pm | Singapore Shares Extend Losses Despite Hopes of Fresh US-Iran Talks; GDS Global Up 7% | MT |
| 11:53am | Singapore Shares Open Lower on Middle East Uncertainty | MT |
| Date | Price | Change |
|---|---|---|
| 31/07/26 | PTS 11,905.49 | -0.46% |
| 30/07/26 | PTS 11,960.51 | -0.85% |
| 29/07/26 | PTS 12,063.28 | +1.51% |
| 28/07/26 | PTS 11,884.21 | +0.24% |
| 27/07/26 | PTS 11,856.28 | +0.88% |
End-of-day quote MSCI
Last update 01 July 2026 at 12:00 am AEST
Headlines
| 1 week | +1.30% | ||
| 1 month | +9.60% | ||
| 3 months | +18.52% | ||
| 6 months | +16.78% | ||
| Current year | +20.06% |
- Stock Market
- Indices
- MSCI SINGAPORE (GDTR)
Select your edition
All financial news and data tailored to specific country editions

















