MSCI SINGAPORE (GDTR) Stock
Index
| End-of-day quote MSCI 12:00:00 06/08/26 am AEST | 5-day change | 1st Jan Change | ||
| 11,930.42 PTS | -0.19% |
|
-1.10% | +20.31% |
| 07:40pm | Singapore Shares Gain More Than 1% Despite Regional Jitters | MT |
| 03:23pm | Singapore equities gain on DBS record profit; other Asian markets retreat | RE |
| Date | Price | Change |
|---|---|---|
| 05/08/26 | PTS 11,930.42 | -0.19% |
| 04/08/26 | PTS 11,953.54 | +0.07% |
| 03/08/26 | PTS 11,944.86 | +0.33% |
| 31/07/26 | PTS 11,905.49 | -0.46% |
| 30/07/26 | PTS 11,960.51 | -0.85% |
End-of-day quote MSCI
Last update 06 August 2026 at 12:00 am AEST
Headlines
| 1 week | -1.10% | ||
| Current month | +0.21% | ||
| 1 month | +7.83% | ||
| 3 months | +18.69% | ||
| 6 months | +16.70% | ||
| Current year | +20.31% |
- Stock Market
- Indices
- MSCI SINGAPORE (GDTR)
Select your edition
All financial news and data tailored to specific country editions


















