MSCI PACIFIC (STRD) Stock
Index
| End-of-day quote MSCI 01:00:00 09/10/26 am AEDT | 5-day change | 1st Jan Change | ||
| 4,251.65 USD | -1.47% |
|
-1.10% | +15.31% |
| 26/03 | Shares in Europe fall amid peace talk vagueness | AN |
| 16/12/21 | Trackinsight: iShares widens European ETF range with 3 new additions | TI |
| Date | Price | Change |
|---|---|---|
| 09/10/26 | USD 4,251.65 | -1.47% |
| 07/10/26 | USD 4,314.90 | -0.81% |
| 06/10/26 | USD 4,350.03 | +0.79% |
| 05/10/26 | USD 4,316.14 | +0.97% |
| 02/10/26 | USD 4,274.66 | -0.57% |
Headlines
| 1 week | +0.22% | ||
| Current month | +0.22% | ||
| 1 month | -1.47% | ||
| 3 months | +3.46% | ||
| 6 months | +11.65% | ||
| Current year | +17.02% |
- Stock Market
- Indices
- MSCI PACIFIC (STRD)
Select your edition
All financial news and data tailored to specific country editions


















