| Delayed Sao Paulo 06:12:37 29/07/26 am AEST | 5-day change | 1st Jan Change | ||
| 29,739.06 PTS | +0.64% |
|
+1.89% | +10.29% |
| 09/07 | LatAm assets slide with global markets after Trump says Iran deal 'over' | RE |
| 18/06 | LatAm assets broadly slide after Fed keeps door open to rate hike | RE |
No results match your criteria
| Date | Price | Change |
|---|---|---|
| 29/07/26 | PTS 29,739.06 | +0.64% |
| 27/07/26 | PTS 29,549.10 | +0.60% |
| 24/07/26 | PTS 29,372.23 | -1.46% |
| 23/07/26 | PTS 29,808.80 | -0.38% |
| 22/07/26 | PTS 29,921.71 | +2.51% |
Delayed Quote Sao Paulo
Last update 29 July 2026 at 06:12 am AEST
Headlines
| 1 week | +1.27% | ||
| Current month | +2.01% | ||
| 1 month | +1.27% | ||
| 3 months | -7.99% | ||
| 6 months | -3.35% | ||
| Current year | +9.58% |
- Stock Market
- Indices
- BRAZIL IBRX 50
Select your edition
All financial news and data tailored to specific country editions



















