| Market Closed - Fonds 07:00:00 14/08/26 pm AEST | 5-day change | 1st Jan Change | ||
| 93.09 USD | +0.38% |
|
-1.23% | +16.84% |
| Current month | +4.70% | ||
| 1 month | +1.75% |
Chart BGF US Flexible Equity E2
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 14/08/26 | USD 93.09 | +0.38% |
| 13/08/26 | USD 92.74 | +0.35% |
| 12/08/26 | USD 92.42 | +0.38% |
| 11/08/26 | USD 92.07 | -0.01% |
| 10/08/26 | USD 92.08 | -0.01% |
Real-time Fonds, 14 August 2026 at 07:00 pm AEST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















