| Market Closed - Fonds 07:00:00 27/08/26 pm AEST | 5-day change | 1st Jan Change | ||
| 60.37 USD | -0.69% |
|
+1.62% | -3.08% |
| Current month | +2.57% | ||
| 1 month | +4.59% |
Chart BGF India D2
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 27/08/26 | USD 60.37 | -0.69% |
| 26/08/26 | USD 60.79 | -0.07% |
| 25/08/26 | USD 60.83 | +1.11% |
| 24/08/26 | USD 60.16 | -0.30% |
| 21/08/26 | USD 60.34 | +0.03% |
Real-time Fonds, 27 August 2026 at 07:00 pm AEST
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















