|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 17.40 USD | +0.17% |
|
+0.43% | +2.38% |
Components: First Trust Flexible Municipal High Income ETF - USD
| 9.970USD | 0.00% | +2.47% | 0.33% | ||
| 10.58USD | -0.28% | +2.03% | 0.33% | ||
| 11.18USD | -0.27% | +3.90% | 0.32% | ||
| 11.12USD | +0.09% | +2.30% | 0.32% | ||
| 12.63USD | -0.39% | +0.40% | 0.31% | ||
| 12.06USD | -0.25% | +0.33% | 0.31% | ||
| 10.07USD | +0.10% | +4.35% | 0.31% | ||
| 11.92USD | +0.08% | +1.53% | 0.31% | ||
| 10.20USD | +0.29% | +2.41% | 0.31% | ||
| 11.70USD | 0.00% | +0.60% | 0.31% | ||
Description
| US33740F5089 | |
|---|---|
| Total Expense Ratio | 0.93% |
| Asset Class | Fixed Income |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
27/09/2016
|
AuM evolution - 27/02/2026
| AuM (USD) | 18.24M |
|---|---|
| AuM 1M | 17.74M |
| AuM 3 months | 18.27M |
| AuM 6 months | 15.73M |
| AuM 12 months | 16.75M |
- Stock Market
- ETF
- MFLX ETF
- Components First Trust Flexible Municipal High Income ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















