Inactive Instrument
Murray & Roberts Holdings Limited Stock OTC Markets
Stocks
MURSF
ZAE000073441
OTC Markets Traded| Market Cap | 194M 11.93M 10.34M 9.76M 8.85M 16.6M 1.14B 16.72M 117M 44.89M 580M 44.81M 43.82M 1.84B | P/E 2023 |
-0.25x | P/E 2024 | -1.4x |
|---|---|---|---|---|---|
| Enterprise Value | -195M -11.99M -10.39M -9.8M -8.89M -16.68M -1.15B -16.8M -117M -45.11M -583M -45.02M -44.03M -1.85B | EV / Sales 2023 |
0.08x | EV / Sales 2024 | -0.01x |
| Free-Float |
-
| Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | -76.87% |
| Manager | Title | Age | Since |
|---|---|---|---|
Morne Reinders
IRC | Investor Relations Contact | - | - |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 12.46B 766M 663M 626M 568M 1.07B 73.39B 1.07B 7.48B 2.88B 37.23B 2.88B 2.81B 118B | 13.45B 827M 716M 676M 613M 1.15B 79.23B 1.16B 8.07B 3.11B 40.19B 3.1B 3.04B 128B |
| Net income | -3.18B -195M -169M -160M -145M -272M -18.74B -274M -1.91B -736M -9.51B -734M -718M -30.22B | -138M -8.47M -7.34M -6.93M -6.29M -11.79M -812M -11.88M -82.76M -31.89M -412M -31.83M -31.13M -1.31B |
| Net Debt | 239M 14.71M 12.75M 12.03M 10.91M 20.47M 1.41B 20.62M 144M 55.36M 715M 55.25M 54.04M 2.27B | -389M -23.92M -20.72M -19.56M -17.74M -33.28M -2.29B -33.52M -234M -90M -1.16B -89.83M -87.85M -3.7B |
Employees
5,306
Sector
-
















