Inactive Instrument
Gazprom Stock BOERSE MUENCHEN
Stocks
SCF
US36829G1076
Integrated Oil & Gas
OTC Markets Traded| Market Cap | 1,841B 1,617B 1,504B 1,380B 2,593B 177,332B 2,633B 17,861B 6,978B 87,183B 6,913B 6,764B 301,436B | P/E 2023 |
2.87x | P/E 2024 | 3.84x |
|---|---|---|---|---|---|
| Enterprise Value | 2,778B 2,440B 2,269B 2,082B 3,913B 267,555B 3,973B 26,948B 10,528B 131,539B 10,430B 10,205B 454,800B | EV / Sales 2023 |
0.61x | EV / Sales 2024 | 0.68x |
| Free-Float |
99.51% | Yield 2023 |
26.2% | Yield 2024 | 20.3% |
| Manager | Title | Age | Since |
|---|---|---|---|
Alexander Dyukov
CEO | Chief Executive Officer | 58 | 01/01/2008 |
Alexey Yankevich
DFI | Director of Finance/CFO | 52 | 01/03/2012 |
| Chief Administrative Officer | 50 | 01/01/2017 |
| Director | Title | Age | Since |
|---|---|---|---|
Alexei Miller
CHM | Chairman | 64 | 22/06/2006 |
Vladimir Alisov
BRD | Director/Board Member | 66 | 26/10/2009 |
Elena Ilyukhina
BRD | Director/Board Member | 57 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -23.21% | - | - | 22.36B | ||
| -0.89% | -0.30% | +10.69% | -17.77% | 1,730B | ||
| +0.19% | +3.95% | +25.80% | +19.83% | 385B | ||
| +0.99% | +6.47% | +37.05% | +77.57% | 291B | ||
| -1.15% | +2.15% | +23.92% | +37.16% | 245B | ||
| -0.37% | +7.64% | +47.87% | +39.68% | 192B | ||
| -2.73% | +3.70% | +23.48% | +90.92% | 148B | ||
| +11.67% | +3.20% | +31.99% | +36.16% | 115B | ||
| -1.36% | +9.58% | +52.37% | +23.95% | 97.35B | ||
| -0.02% | +6.08% | +56.60% | +67.47% | 76.75B | ||
| Average | +0.63% | +4.82% | +34.42% | +41.66% | 364.52B | |
| Weighted average by Cap. | -0.22% | +2.67% | +21.61% | +12.60% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 3,520B 3,092B 2,875B 2,638B 4,957B 338,976B 5,034B 34,141B 13,339B 166,652B 13,214B 12,929B 576,203B | 4,100B 3,601B 3,349B 3,073B 5,774B 394,806B 5,863B 39,764B 15,535B 194,100B 15,390B 15,059B 671,106B |
| Net income | 641B 563B 524B 481B 903B 61,740B 917B 6,218B 2,429B 30,353B 2,407B 2,355B 104,947B | 479B 421B 392B 359B 675B 46,172B 686B 4,650B 1,817B 22,700B 1,800B 1,761B 78,484B |
| Net Debt | 305B 268B 249B 229B 430B 29,401B 437B 2,961B 1,157B 14,455B 1,146B 1,121B 49,978B | 937B 823B 765B 702B 1,319B 90,223B 1,340B 9,087B 3,550B 44,357B 3,517B 3,441B 153,364B |
Employees
-
Sector
Integrated Oil & Gas
















