|
End-of-day quote
Other stock markets
|
||
| - EUR | - |
|
| Market Cap | 320M 279M 258M 242M 453M 30.16B 456M 3.06B 1.19B 14.84B 1.2B 1.17B 51.54B | P/E 2017 |
-56.5x | P/E 2018 | -386x |
|---|---|---|---|---|---|
| Enterprise Value | 471M 411M 380M 356M 668M 44.43B 672M 4.51B 1.75B 21.87B 1.77B 1.73B 75.93B | EV / Sales 2017 |
7.05x | EV / Sales 2018 | 6.89x |
| Free-Float |
-
| Yield 2017 * |
-
| Yield 2018 | - |
| Director | Title | Age | Since |
|---|---|---|---|
Elodie Fiorini
BRD | Director/Board Member | - | - |
| 2017 | 2018 | |
|---|---|---|
| Net sales | 61.76M 53.85M 49.87M 46.69M 87.56M 5.83B 88.09M 592M 229M 2.87B 232M 227M 9.96B | 67.49M 58.85M 54.5M 51.02M 95.68M 6.37B 96.26M 647M 251M 3.13B 253M 248M 10.88B |
| Net income | -5.41M -4.72M -4.37M -4.09M -7.67M -510M -7.71M -51.81M -20.08M -251M -20.3M -19.86M -872M | -814K -710K -657K -615K -1.15M -76.81M -1.16M -7.8M -3.02M -37.81M -3.06M -2.99M -131M |
| Net Debt | 124M 108M 99.79M 93.42M 175M 11.66B 176M 1.18B 459M 5.74B 464M 454M 19.93B | 151M 132M 122M 114M 214M 14.27B 216M 1.45B 562M 7.03B 568M 556M 24.39B |
Employees
-
Sector
-
- Stock Market
- Stocks
- FTRN Stock
- 0Q8V Stock
Select your edition
All financial news and data tailored to specific country editions
















