Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Market Cap (USD)
Peace in Ukraine unlikely to be reached soon, Polish PM says
14 July 2026 at 04:26 pm AEST
Two Polish central bankers see no rush to cut rates after summer
10 July 2026 at 11:13 pm AEST
Polish air traffic control faces funding freeze over COVID vaccine ruling
10 July 2026 at 10:24 pm AEST
Northland, Orlen say first power generated at Poland wind farm
10 July 2026 at 08:07 pm AEST
Polish rate-setter Wnorowski says talk of Sept rate cut premature
10 July 2026 at 06:20 pm AEST
Germany detects swine fever case in wild boar
09 July 2026 at 02:24 am AEST
Polish watchdog searches banks in mortgage-scoring probe
09 July 2026 at 01:03 am AEST
Poland's zloty pulls back from 19-month low after interest rates unchanged
09 July 2026 at 12:56 am AEST
Poland's zloty hits 19-month low ahead of rate decision
08 July 2026 at 07:55 pm AEST

CSG transfers key technology to Poland's MESKO
08 July 2026 at 07:33 pm AEST
| 146.00PLN | 44.02B | +51.91% | Petroleum Refining | ||
| 110.50PLN | 36.8B | +29.76% | Other Banks | ||
| 688.00PLN | 18.49B | +26.15% | Other Banks | ||
| 237.00PLN | 16.82B | +15.55% | Other Banks | ||
| 473.00PLN | 16.36B | +38.51% | Commercial Banks | ||
| 319.40PLN | 16.09B | +13.75% | Copper Ore Mining | ||
| 1,447.00PLN | 16.09B | +36.32% | Other Banks | ||
| 69.14PLN | 15.65B | +3.60% | Other Multiline Insurance & Brokers | ||
| 43.92PLN | 10.67B | +41.60% | Internet & Mail Order Department Stores | ||
| 19,650.00PLN | 9.43B | -5.57% | Other Apparel & Accessories Retailers | ||
| 27.93PLN | 7.29B | +21.97% | Supermarkets & Convenience Stores | ||
| 28.20PLN | 7.22B | -31.80% | Supermarkets & Convenience Stores | ||
| 20.80PLN | 6.66B | +25.08% | Other Banks | ||
| 231.60PLN | 6.07B | -3.90% | Application Software | ||
| 152.80PLN | 6.03B | +17.09% | Other Banks | ||
| 40.00PLN | 5.67B | +33.33% | Other Discount Stores | ||
| 9.496PLN | 5.6B | +7.86% | Other Electric Utilities | ||
| 14.50PLN | 5.05B | +42.35% | Telecommunications Resellers | ||
| 141.20PLN | 4.91B | +27.84% | Commercial Banks | ||
| 724.40PLN | 4.87B | +13.58% | Other Construction & Engineering | ||
| 5,150.00PLN | 4.38B | +46.72% | Human Resources Consulting Services | ||
| 9.310PLN | 4.31B | +7.73% | Other Multiline Utilities | ||
| 123.00PLN | 4.26B | +16.48% | Commercial Banks | ||
| 130.70PLN | 3.97B | +81.98% | Brokerage Services | ||
| 180.95PLN | 3.83B | -20.77% | Other IT Services & Consulting | ||
| 1,256.00PLN | 3.21B | +37.49% | Other Aluminum | ||
| 855.00PLN | 3.13B | +52.41% | Auto & Truck Parts Wholesale | ||
| 20.14PLN | 2.84B | +3.39% | Other Electric Utilities | ||
| 15.76PLN | 2.69B | +29.22% | Other Integrated Telecommunications Services | ||
| 97.74PLN | 2.16B | -18.28% | Footwear Retailers | ||
| 413.00PLN | 2.13B | -16.31% | Other Corporate Financial Services | ||
| 18.90PLN | 2.06B | -9.79% | Other Electric Utilities | ||
| 255.00PLN | 1.74B | 0.00% | Residential Real Estate Development | ||
| 116.60PLN | 1.68B | +254.62% | Other Computer Hardware | ||
| 177.50PLN | 1.6B | +3.80% | Other Healthcare Facilities & Services | ||
| 19.20PLN | 1.48B | -8.57% | Fishing & Farming Wholesale | ||
| 10.70PLN | 1.31B | +26.63% | Other Real Estate Development & Operations | ||
| 60.10PLN | 1.22B | +12.97% | Renewable IPPs | ||
| 105.00PLN | 1.12B | +61.54% | Securities & Commodity Exchanges | ||
| 91.40PLN | 1.09B | -3.08% | Locomotive Engines & Rolling Stock | ||
| 34.00PLN | 972M | - | Residential Real Estate Development | ||
| 26.20PLN | 908M | +57.83% | Auto & Truck Parts Wholesale | ||
| 392.40PLN | 860M | +38.85% | Other Advanced Medical Equipment & Technology | ||
| 55.40PLN | 853M | +23.39% | Residential Builders - Multifamily Homes | ||
| 700.00PLN | 831M | -14.00% | Pharmaceuticals Wholesale | ||
| 61.50PLN | 825M | -2.38% | Other IT Services & Consulting | ||
| 45.00PLN | 816M | -2.81% | Human Resources Consulting Services | ||
| 26.70PLN | 816M | +14.10% | Other Coal | ||
| 192.00PLN | 777M | -6.80% | Other Software | ||
| 84.40PLN | 759M | -0.71% | Other Software | ||
| 127.00PLN | 736M | -1.85% | Other Software | ||
| 60.00PLN | 722M | +7.91% | Residential Builders - Multifamily Homes | ||
| 105.00PLN | 673M | +14.38% | Industrial Real Estate Development | ||
| 802.00PLN | 614M | +108.85% | Other Electronic Equipment & Parts | ||
| 141.40PLN | 590M | +31.17% | Other Computer Hardware | ||
| 10.56PLN | 589M | -21.19% | Other Restaurants & Bars | ||
| 4.880PLN | 540M | +2.74% | Residential Real Estate Development | ||
| 135.90PLN | 525M | -10.24% | Guided Tour Operators | ||
| 19.35PLN | 516M | +3.31% | Other Agricultural Chemicals | ||
| 37.80PLN | 504M | -21.41% | Gold Refining | ||
| 3.270PLN | 495M | +0.93% | Mining Machinery & Equipment Manufacturing | ||
| 12.70PLN | 474M | +4.61% | Explosives | ||
| 12.13PLN | 469M | +51.25% | Other Textiles & Leather Goods | ||
| 77.20PLN | 466M | -13.45% | Other IT Services & Consulting | ||
| 91.50PLN | 464M | +55.08% | Other IT Services & Consulting | ||
| 57.00PLN | 452M | -6.10% | Other Internet Services | ||
| 6.215PLN | 452M | -25.12% | Other Construction & Engineering | ||
| 70.50PLN | 429M | +20.93% | Railway Construction | ||
| 3.510PLN | 427M | -0.28% | Other Construction & Engineering | ||
| 239.50PLN | 419M | -6.45% | Application Software | ||
| 37.95PLN | 407M | -3.92% | Other Real Estate Development & Operations | ||
| -PLN | 401M | - | - | ||
| 27.90PLN | 388M | +1.09% | Other Investment Management & Fund Operators | ||
| 174.40PLN | 374M | +34.15% | Petroleum Product Wholesale | ||
| 122.50PLN | 363M | +3.81% | Animal Slaughtering & Processing | ||
| 5.755PLN | 358M | +12.40% | Iron, Steel Mills & Foundries | ||
| 97.80PLN | 356M | +19.56% | Tire & Tube Manufacturers | ||
| 2.340PLN | 351M | -24.27% | Other Real Estate Development & Operations | ||
| 375.50PLN | 347M | +15.54% | Waste Management, Disposal & Recycling Services | ||
| 51.20PLN | 345M | +28.32% | Application Software | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition