|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 47.43 CNY | -0.67% |
|
-2.79% | -15.23% |
| 05/06 | Certain A Shares of Zhongce Rubber Group Co., Ltd. are subject to a Lock-Up Agreement Ending on 5-JUN-2026. | CI |
| 21/04 | Zhongce Rubber's Q1 Profit Rises 6%, Revenue Climbs 5% | MT |
Company Valuation: Zhongce Rubber Group Co., Ltd.
Data adjusted to current consolidation scope
| Fiscal Period: December | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Market Cap 1 | 48,927 | 41,477 | - | - |
| Change | - | -15.23% | - | - |
| Enterprise Value (EV) | 48,927 | 41,477 | 41,477 | 41,477 |
| Change | - | -15.23% | 0% | 0% |
| P/E | 11.3x | 9.37x | 7.69x | 7.07x |
| PBR | 1.97x | 1.51x | 1.29x | 1.12x |
| PEG | 3.88x | 4.22x | 0.4x | 0.8x |
| Capitalization / Revenue | 1.09x | 0.81x | 0.73x | 0.64x |
| EV / Revenue | 0x | 0.81x | 0.73x | 0.64x |
| EV / EBITDA | 0x | 5.73x | 5.17x | 4.89x |
| EV / EBIT | 0x | 9.05x | 7.48x | 6.88x |
| EV / FCF | - | - | - | - |
| FCF Yield | - | - | - | - |
| Dividend per Share 2 | 1.43 | 1.54 | 1.73 | - |
| Rate of return | 2.56% | 3.25% | 3.65% | - |
| EPS 2 | 4.95 | 5.06 | 6.167 | 6.71 |
| Distribution rate | 28.9% | 30.4% | 28.1% | - |
| Net sales 1 | 44,956 | 51,399 | 56,996 | 64,865 |
| EBITDA 1 | 6,486 | 7,234 | 8,020 | 8,482 |
| EBIT 1 | 4,297 | 4,584 | 5,547 | 6,027 |
| Net income 1 | 4,147 | 4,426 | 5,394 | 5,864 |
| Net Debt | - | - | - | - |
| Reference price 2 | 55.95 | 47.43 | 47.43 | 47.43 |
| Nbr of stocks (in thousands) | 874,486 | 874,486 | - | - |
| Announcement Date | 16/4/26 | - | - | - |
1CNY in Million2CNY
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 9.37x | - | - | 3.25% | 6.12B | ||
| 13.01x | 0.98x | 5.23x | 3.64% | 28.14B | ||
| 13.6x | 1.01x | 5.65x | 3.92% | 26.69B | ||
| 9.96x | 1.25x | 6.12x | 2.86% | 7.43B | ||
| 9.63x | 0.98x | 5.73x | 2.94% | 6.02B | ||
| 13.38x | - | - | 5.25% | 4.65B | ||
| 8.86x | 0.88x | 4.05x | 3.6% | 3.74B | ||
| 10.08x | 0.65x | 5.11x | 4.05% | 3.57B | ||
| 125.09x | - | - | - | 2.42B | ||
| 39.1x | 1.68x | 9.85x | 2.11% | 2.07B | ||
| Average | 25.21x | 1.06x | 5.96x | 3.51% | 9.09B | |
| Weighted average by Cap. | 15.78x | 1.02x | 5.56x | 3.65% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- 603049 Stock
- Valuation Zhongce Rubber Group Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















