|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.9600 EUR | +57.38% |
|
+60.00% | +19.25% |
| 1 week | +60.00% | ||
| Current month | +60.00% |
| Market Cap | 787K 689K 635K 587K 1.11M 75.11M 1.13M 7.59M 2.98M 37M 2.96M 2.89M 127M | P/E 2007 |
-3.75x | P/E 2008 | -3.1x |
|---|---|---|---|---|---|
| Enterprise Value | 3.42M 2.99M 2.76M 2.55M 4.84M 326M 4.92M 32.98M 12.95M 161M 12.84M 12.56M 553M | EV / Sales 2007 |
0.07x | EV / Sales 2008 | 0.02x |
| Free-Float |
99% | Yield 2007 * |
-
| Yield 2008 | - |
| 1 day | +57.38% | ||
| 1 week | +60.00% | ||
| Current month | +60.00% | ||
| 1 month | -20.00% | ||
| 3 months | +28.00% | ||
| 6 months | +14.29% | ||
| Current year | +19.25% |
| 1 week | 0.6 | 0.96 | |
| 1 month | 0.6 | 1.2 | |
| Current year | 0.53 | 1.8 | |
| 1 year | 0.53 | 3.28 | |
| 3 years | 0.3 | 6.8 | |
| 5 years | 0.3 | 6.8 | |
| 10 years | 0.15 | 6.8 |
| Director | Title | Age | Since |
|---|---|---|---|
Hans Mökesch
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +57.38% | +60.00% | -58.26% | -11.11% | 274K | ||
| +3.51% | +6.17% | +12.32% | +3.66% | 17.45B | ||
| -0.88% | +0.88% | -29.31% | +80.37% | 5.94B | ||
| -2.42% | -2.92% | +12.65% | +60.42% | 4.28B | ||
| -1.42% | +0.15% | +14.71% | +189.29% | 2.37B | ||
| -7.62% | -0.51% | -2.51% | +67.97% | 2.15B | ||
| +0.76% | +0.50% | +34.57% | +221.93% | 2.23B | ||
| -0.70% | +0.40% | -4.98% | +51.20% | 1.74B | ||
| -1.80% | -8.34% | -24.04% | -9.68% | 1.34B | ||
| -0.29% | 0.00% | -1.14% | +3.20% | 1.15B | ||
| Average | +4.65% | -0.09% | -4.60% | +65.72% | 3.87B | |
| Weighted average by Cap. | +0.61% | +2.46% | +4.12% | +50.95% |
| 2007 | 2008 | |
|---|---|---|
| Net sales | 315M 275M 254M 234M 445M 30B 452M 3.03B 1.19B 14.78B 1.18B 1.16B 50.8B | 326M 285M 263M 243M 461M 31.1B 469M 3.14B 1.23B 15.32B 1.22B 1.2B 52.67B |
| Net income | -3.6M -3.15M -2.9M -2.68M -5.09M -343M -5.18M -34.71M -13.63M -169M -13.52M -13.22M -582M | -1.52M -1.33M -1.23M -1.13M -2.15M -145M -2.19M -14.68M -5.76M -71.54M -5.72M -5.59M -246M |
| Net Debt | 7.46M 6.52M 6.02M 5.56M 10.54M 711M 10.72M 71.89M 28.23M 350M 28M 27.39M 1.2B | 2.63M 2.3M 2.12M 1.96M 3.72M 251M 3.79M 25.38M 9.97M 124M 9.89M 9.67M 425M |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 10/07/26 | EUR 0.9600 | +57.38% | 0 |
| 09/07/26 | EUR 0.6100 | +1.67% | 0 |
| 08/07/26 | EUR 0.6000 | 0.00% | 0 |
| 07/07/26 | EUR 0.6000 | 0.00% | 0 |
| 06/07/26 | EUR 0.6000 | 0.00% | 0 |
- Stock Market
- Stocks
- TIS0 Stock
Select your edition
All financial news and data tailored to specific country editions
















