|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.700 EUR | -2.04% |
|
-7.23% | +23.20% |
| Market Cap | 43.37M 50M 40.36M 37.08M 70.07M 4.77B 71.17M 476M 187M 2.38B 188M 184M 7.87B | P/E 2026 * |
-19.7x | P/E 2027 * | 193x |
|---|---|---|---|---|---|
| Enterprise Value | 41.87M 48.27M 38.97M 35.8M 67.65M 4.6B 68.71M 459M 180M 2.29B 181M 177M 7.6B | EV / Sales 2026 * |
3.81x | EV / Sales 2027 * | 2.65x |
| Free-Float |
29.17% | Yield 2026 * |
-
| Yield 2027 * | - |
| 1 day | -2.04% | ||
| 1 week | -7.23% | ||
| 1 month | -1.79% | ||
| 3 months | +4.05% | ||
| 6 months | +10.00% | ||
| Current year | +23.20% |
| 1 week | 7.3 | 8.3 | |
| 1 month | 7.3 | 8.94 | |
| Current year | 6 | 9.1 | |
| 1 year | 5.5 | 9.1 | |
| 3 years | 2.14 | 9.1 | |
| 5 years | 1.9 | 9.1 | |
| 10 years | 1.9 | 9.1 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 29/12/2008 | |
Renaut Fritsch
DFI | Director of Finance/CFO | - | 01/06/2022 |
Thibaut Bastien
CTO | Chief Tech/Sci/R&D Officer | - | 01/07/2020 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 30/07/2021 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.04% | -7.23% | -3.14% | +220.83% | 49.89M | ||
| -0.53% | -3.95% | +50.70% | +153.56% | 1,024B | ||
| +0.21% | -2.68% | +53.20% | +51.79% | 618B | ||
| -2.51% | -3.25% | +28.54% | +68.94% | 443B | ||
| +0.06% | -0.42% | +37.53% | +30.67% | 349B | ||
| -0.14% | -0.24% | +34.41% | +39.01% | 297B | ||
| -0.69% | -0.30% | +11.55% | +12.93% | 264B | ||
| -7.37% | -4.40% | -2.54% | -43.87% | 209B | ||
| -0.64% | +2.43% | +29.74% | +65.93% | 208B | ||
| -0.82% | +0.70% | +15.05% | +72.05% | 162B | ||
| Average | -1.45% | -1.80% | +25.50% | +67.18% | 357.38B | |
| Weighted average by Cap. | -0.99% | -1.93% | +36.91% | +73.25% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 11M 12.68M 10.24M 9.41M 17.77M 1.21B 18.05M 121M 47.39M 602M 47.62M 46.57M 2B | 16M 18.44M 14.89M 13.68M 25.85M 1.76B 26.26M 176M 68.94M 876M 69.26M 67.73M 2.9B |
| Net income | -2.25M -2.59M -2.09M -1.92M -3.64M -247M -3.69M -24.68M -9.69M -123M -9.74M -9.53M -408M | 250K 288K 233K 214K 404K 27.48M 410K 2.74M 1.08M 13.69M 1.08M 1.06M 45.37M |
| Net Debt | -1.5M -1.73M -1.4M -1.28M -2.42M -165M -2.46M -16.46M -6.46M -82.16M -6.49M -6.35M -272M | -900K -1.04M -838K -770K -1.45M -98.92M -1.48M -9.87M -3.88M -49.29M -3.9M -3.81M -163M |
Employees
45
Sector
Pharmaceuticals
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 31/07/26 | EUR 7.700 | -2.04% | 1,168 |
| 30/07/26 | EUR 7.860 | +0.77% | 514 |
| 29/07/26 | EUR 7.800 | -2.50% | 2,563 |
| 28/07/26 | EUR 8.000 | -1.23% | 295 |
| 27/07/26 | EUR 8.100 | -2.41% | 147 |
Sell
Buy

Mean consensus
OUTPERFORM
Number of Analysts
2
Last Close Price
7.700EUR
Average target price
8.200EUR
Spread / Average Target
+6.49%
Annual profits - Rate of surprise
- Stock Market
- Stocks
- ALSMA Stock
Select your edition
All financial news and data tailored to specific country editions
















