|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.4300 USD | 0.00% |
|
-8.51% | -57.21% |
| 20/10/23 | How a 5% US benchmark Treasury yield could further roil markets | RE |
| 03/10/23 | Alecta board chair steps down with immediate effect | RE |
| Market Cap | 99.82M 87.23M 80.49M 74.19M 140M 9.61B 143M 962M 378M 4.71B 375M 367M 16.21B | P/E 2021 |
21.5x | P/E 2022 | 5.55x |
|---|---|---|---|---|---|
| Enterprise Value | 6.9B 6.03B 5.57B 5.13B 9.67B 665B 9.89B 66.54B 26.17B 326B 25.93B 25.36B 1,121B | EV / Sales 2021 |
-3.38x | EV / Sales 2022 | 5.34x |
| Free-Float |
-
| Yield 2021 |
0.69% | Yield 2022 | 2.07% |
| 1 week | -8.51% | ||
| Current month | -4.44% | ||
| 1 month | -12.23% | ||
| 3 months | -40.28% | ||
| 6 months | -57.84% | ||
| Current year | -57.21% |
| 1 week | 0.15 | 0.47 | |
| 1 month | 0.1 | 0.49 | |
| Current year | 0.1 | 1.2 | |
| 1 year | 0 | 1.5 | |
| 3 years | 0 | 4.1 | |
| 5 years | 0 | 374.76 | |
| 10 years | 0 | 374.76 |
| Manager | Title | Age | Since |
|---|---|---|---|
Joseph DePaolo
CEO | Chief Executive Officer | 66 | 01/09/2000 |
Eric Howell
DFI | Director of Finance/CFO | 55 | 01/11/2000 |
Stephen Wyremski
DFI | Director of Finance/CFO | 44 | 01/06/2021 |
| Director | Title | Age | Since |
|---|---|---|---|
Joseph DePaolo
BRD | Director/Board Member | 66 | 01/09/2000 |
Scott Shay
CHM | Chairman | 68 | 01/09/2000 |
Eric Howell
BRD | Director/Board Member | 55 | 01/03/2023 |
| 2021 | 2022 | |
|---|---|---|
| Net sales | 1.95B 1.71B 1.57B 1.45B 2.73B 188B 2.79B 18.81B 7.4B 92.04B 7.33B 7.17B 317B | 2.62B 2.29B 2.11B 1.95B 3.67B 252B 3.75B 25.23B 9.92B 123B 9.83B 9.61B 425B |
| Net income | 918M 803M 741M 683M 1.29B 88.45B 1.32B 8.85B 3.48B 43.32B 3.45B 3.37B 149B | 1.34B 1.17B 1.08B 994M 1.87B 129B 1.91B 12.89B 5.07B 63.06B 5.02B 4.91B 217B |
| Net Debt | -25.98B -22.7B -20.95B -19.31B -36.39B -2,502B -37.2B -250B -98.48B -1,225B -97.56B -95.41B -4,218B | 6.8B 5.95B 5.49B 5.06B 9.53B 655B 9.74B 65.58B 25.79B 321B 25.55B 24.99B 1,105B |
Employees
2,243
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 17/07/26 | USD 0.4300 | 0.00% | 14,515 |
| 16/07/26 | USD 0.4300 | 0.00% | 1,275 |
| 15/07/26 | USD 0.4300 | -8.51% | 225 |
| 14/07/26 | USD 0.4700 | 0.00% | 1,201 |
| 13/07/26 | USD 0.4700 | 0.00% | 20,541 |
- Stock Market
- Stocks
- SBNY Stock
Select your edition
All financial news and data tailored to specific country editions
















