|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 50.31 USD | -2.59% |
|
-0.98% | -20.10% |
| 15/07 | Shift4 Launches Shift4 One All-In-One Payment and Tax Free Shopping Solution | CI |
| 01/07 | Astrobotic, Firefly, Intuitive Machines win more NASA moon lander missions | RE |
| Fiscal Period: December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Cash And Equivalents | 1.23B | 776M | 455M | 1.21B | 964M | |||
Total Cash And Short Term Investments | 1.23B | 776M | 455M | 1.21B | 964M | |||
Accounts Receivable, Total | 153M | 195M | 257M | 349M | 742M | |||
Other Receivables | 1.8M | 1.8M | - | - | - | |||
Notes Receivable | 200K | - | - | - | - | |||
Total Receivables | 155M | 197M | 257M | 349M | 742M | |||
Inventory | 3.5M | 4.8M | 3.4M | 8.9M | - | |||
Prepaid Expenses | 10.1M | 10.5M | 29M | 37.1M | 125M | |||
Restricted Cash | - | - | 84.4M | - | - | |||
Other Current Assets, Total | 53.6M | 3M | 325M | 304M | 350M | |||
Total Current Assets | 1.45B | 992M | 1.15B | 1.91B | 2.18B | |||
Gross Property Plant And Equipment | 128M | 174M | 262M | 343M | 505M | |||
Accumulated Depreciation | -32.8M | -51M | -87.7M | -114M | -163M | |||
Net Property Plant And Equipment | 95.3M | 122M | 174M | 229M | 342M | |||
Long-term Investments | 30.5M | 47.1M | 62.2M | 2.5M | 5M | |||
Goodwill | 538M | 735M | 1.11B | 1.46B | 2.7B | |||
Other Intangibles, Total | 188M | 611M | 778M | 916M | 2.92B | |||
Accounts Receivable Long-Term | - | 400K | - | - | - | |||
Deferred Tax Assets Long-Term | - | - | - | 397M | 391M | |||
Deferred Charges Long-Term | 35.1M | 36.1M | 51.7M | 65.3M | 89M | |||
Other Long-Term Assets, Total | 1.9M | 10.5M | 56.4M | 66M | 80M | |||
Total Assets | 2.34B | 2.55B | 3.39B | 5.04B | 8.71B | |||
Liabilities | ||||||||
Accounts Payable, Total | 121M | 167M | 205M | 248M | 679M | |||
Accrued Expenses, Total | 20.1M | 14.9M | 46.8M | 107M | 219M | |||
Current Portion of Long-Term Debt | - | - | - | 687M | 10M | |||
Current Portion of Leases | 4.8M | 5.3M | 7.8M | 11M | 17M | |||
Current Income Taxes Payable | 1.6M | 4.4M | - | - | - | |||
Unearned Revenue Current, Total | 15M | 16.3M | 20.6M | 15.5M | 13M | |||
Other Current Liabilities | 21.2M | 60.7M | 425M | 311M | 376M | |||
Total Current Liabilities | 184M | 268M | 704M | 1.38B | 1.31B | |||
Long-Term Debt | 1.74B | 1.74B | 1.75B | 2.15B | 4.54B | |||
Long-Term Leases | 17.9M | 18.1M | 18.8M | 29.3M | 53M | |||
Unearned Revenue Non Current | - | 2.8M | - | - | - | |||
Deferred Tax Liability Non Current | 300K | 18.6M | 28.7M | 60.6M | 471M | |||
Other Non Current Liabilities | 2.4M | 23.7M | 17.3M | 400M | 382M | |||
Total Liabilities | 1.94B | 2.07B | 2.52B | 4.02B | 6.76B | |||
Preferred Stock Redeemable | - | - | - | - | - | |||
Preferred Stock Convertible | - | - | - | - | 973M | |||
Total Preferred Equity | - | - | - | - | 973M | |||
Common Stock, Total | - | - | - | - | - | |||
Additional Paid In Capital | 619M | 703M | 986M | 1.06B | 889M | |||
Retained Earnings | -325M | -364M | -347M | -228M | -467M | |||
Treasury Stock | -21.1M | - | - | - | - | |||
Comprehensive Income and Other | - | 8.3M | 14.1M | -28.2M | 47M | |||
Total Common Equity | 273M | 347M | 653M | 807M | 469M | |||
Minority Interest | 127M | 133M | 215M | 211M | 515M | |||
Total Equity | 400M | 481M | 868M | 1.02B | 1.96B | |||
Total Liabilities And Equity | 2.34B | 2.55B | 3.39B | 5.04B | 8.71B | |||
Supplemental Items | ||||||||
ECS Total Shares Outstanding on Filing Date | 57.02M | 57.07M | 62.36M | 69.3M | 81.24M | |||
ECS Total Common Shares Outstanding | 56.45M | 57.04M | 62.36M | 69.26M | 64.79M | |||
Book Value / Share | 4.83 | 6.09 | 10.48 | 11.65 | 7.24 | |||
Tangible Book Value | -453M | -998M | -1.24B | -1.56B | -5.16B | |||
Tangible Book Value Per Share | -8.03 | -17.5 | -19.83 | -22.59 | -79.58 | |||
Total Debt | 1.76B | 1.77B | 1.78B | 2.88B | 4.62B | |||
Net Debt | 530M | 989M | 1.32B | 1.67B | 3.65B | |||
Debt Equivalent Oper. Leases | 48.8M | 52.8M | 80.8M | 112M | 232M | |||
Minority Interest, Total (Incl. Fin. Div) | 127M | 133M | 215M | 211M | 515M | |||
Account Code - Inventory Valuation | 6 | 6 | 6 | 6 | 6 | |||
Inventories - Finished Goods, Total | 3.5M | 4.8M | 3.4M | 8.9M | - | |||
Machinery, Total | 12.8M | 18.8M | 24.5M | 23.9M | 46M | |||
Full Time Employees | 1.73K | 2.3K | 3.03K | 4K | 6.3K | |||
Part Time Employees | 21 | - | - | - | - | |||
Assets on Operating Lease - Gross | 82.6M | 121M | 193M | 258M | 362M | |||
Assets on Operating Lease - Accumulated Depreciation | -24.2M | -40.3M | -69.6M | -93M | -129M | |||
Accumulated Allowance for Doubtful Accounts (Supple) | 8M | 18.1M | 22.7M | 21M | 22M |
- Stock Market
- Stocks
- FOUR Stock
- Financials Shift4 Payments, Inc.
- Balance Sheet
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















