Sector Shenzhen Clou Electronics Co., Ltd.
Stocks
002121
CNE100000023
Electrical Components & Equipment
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.960 CNY | +0.40% |
|
+1.85% | -35.58% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.40% | +1.85% | -8.99% | -28.63% | -35.58% | -18.29% | -22.50% | -17.06% | -52.03% | 1.22B | ||
| +1.27% | +4.12% | +2.26% | -7.83% | +9.43% | +45.04% | +74.69% | +31.43% | - | 278B | ||
| +0.72% | +4.11% | +3.66% | +13.58% | +18.52% | +26.03% | +82.89% | +109.81% | +192.37% | 249B | ||
| +3.11% | +9.14% | +5.75% | +12.28% | +24.54% | +28.17% | +80.54% | +106.02% | +401.29% | 184B | ||
| +6.91% | -6.80% | -9.21% | -10.65% | +21.47% | -0.82% | +90.30% | +144.79% | +510.14% | 150B | ||
| +2.34% | -18.62% | -21.54% | -29.33% | +58.88% | +188.68% | +317.46% | +433.10% | +810.71% | 122B | ||
| -7.37% | -13.16% | -18.77% | -15.38% | +52.60% | +84.62% | +141.10% | +361.54% | +3,605.26% | 98.62B | ||
| +2.00% | -25.17% | -32.05% | -30.74% | +40.42% | +57.80% | +776.69% | +711.34% | - | 87.58B | ||
| +2.00% | +2.58% | +3.84% | +5.84% | +12.00% | +1.77% | +63.39% | +47.33% | +165.90% | 83.25B | ||
| +2.02% | -0.47% | -0.80% | +1.92% | +16.90% | +35.78% | +51.67% | +72.61% | +410.33% | 55.01B | ||
| +2.53% | +2.25% | -4.86% | +15.19% | +21.06% | +34.12% | +41.32% | +53.21% | +311.72% | 52.41B | ||
| +2.52% | -0.22% | -7.59% | -11.58% | +5.30% | +3.12% | +47.06% | +41.32% | +161.62% | 39.44B | ||
| +12.15% | -9.17% | -28.39% | -28.17% | +43.53% | +141.27% | +2,008.85% | +4,291.58% | +4,276.23% | 38.63B | ||
| +2.59% | +2.52% | -0.19% | +4.37% | -3.48% | +27.06% | +17.28% | +31.11% | +686.39% | 38.73B | ||
| +3.08% | +1.84% | -4.25% | -7.42% | -15.69% | -1.01% | -8.76% | -18.43% | +430.72% | 25.42B | ||
| +2.76% | -3.01% | -9.46% | -6.79% | +6.66% | +8.29% | +52.81% | +136.30% | +339.29% | 25.03B | ||
| +8.38% | -8.80% | -14.63% | +1.33% | +42.00% | +83.94% | +172.13% | +358.08% | - | 23.42B | ||
| -6.98% | -6.38% | -10.92% | -20.97% | -0.32% | +88.39% | +211.63% | +439.75% | +1,336.16% | 17.83B | ||
| +4.48% | +1.65% | -5.68% | +8.05% | +21.53% | -11.05% | -38.70% | -58.74% | +11.45% | 17.83B | ||
| -0.51% | -26.67% | -37.78% | -41.70% | -24.68% | +17.78% | +699.73% | +2,396.79% | - | 14.69B | ||
| Average | +2.30% | -5.69% | -9.98% | -8.83% | +15.75% | +42.03% | +242.98% | +483.59% | +849.85% | 80.1B | |
| Weighted average by Cap. | +2.16% | -4.07% | -5.63% | -4.45% | +22.73% | +46.72% | +186.90% | +287.71% | +790.33% |
- Stock Market
- Stocks
- 002121 Stock
- Sector Shenzhen Clou Electronics Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















