Inactive Instrument
ROCTOOL Stock Euronext Paris
Stocks
FR0010523167
Industrial Machinery & Equipment
|
End-of-day quote
Other stock markets
|
||
| - EUR | - |
|
| 01/05 | RocTool S.A. Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| 30/04 | Roctool And Trexel Announce Global Lightweighting Alliance | CI |
| Market Cap | 4.2M 4.8M 3.87M 3.58M 6.8M 455M 6.91M 46.37M 18.03M 225M 18M 17.61M 776M | P/E 2023 * |
-
| P/E 2024 | - |
|---|---|---|---|---|---|
| Enterprise Value | 5.08M 5.8M 4.68M 4.34M 8.24M 551M 8.37M 56.12M 21.83M 272M 21.79M 21.32M 940M | EV / Sales 2023 |
1.27x | EV / Sales 2024 | 0.57x |
| Free-Float |
26.25% | Yield 2023 * |
-
| Yield 2024 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 46 | 01/12/2015 | |
Henry Huard
DFI | Director of Finance/CFO | - | - |
| Sales & Marketing | - | 01/10/2006 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 46 | 20/08/2014 | |
| Chairman | 75 | 13/04/2015 | |
David Tate
BRD | Director/Board Member | 71 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.23% | -2.23% | +107.93% | +40.77% | 6.54B | ||
| -7.12% | -10.75% | +90.90% | +29.88% | 1.81B | ||
| -4.97% | +2.39% | -31.61% | +16.75% | 1.15B | ||
| -9.98% | -0.33% | +57.25% | -18.82% | 919M | ||
| +1.87% | +9.75% | -19.66% | -3.11% | 923M | ||
| -2.14% | -1.31% | +32.29% | +149.04% | 875M | ||
| -2.46% | +4.43% | +7.29% | -6.82% | 579M | ||
| -2.05% | +1.86% | -23.19% | +20.28% | 558M | ||
| -2.84% | +2.31% | -4.52% | +40.07% | 549M | ||
| Average | -3.56% | +0.20% | +24.08% | +29.78% | 1.54B | |
| Weighted average by Cap. | -3.41% | -0.32% | +63.69% | +34.50% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 9.27M 10.59M 8.54M 7.91M 15.03M 1B 15.27M 102M 39.82M 496M 39.75M 38.89M 1.71B | 6.56M 7.5M 6.05M 5.6M 10.64M 712M 10.81M 72.5M 28.19M 351M 28.15M 27.54M 1.21B |
| Net income | -979K -1.12M -902K -836K -1.59M -106M -1.61M -10.82M -4.21M -52.4M -4.2M -4.11M -181M | -2.58M -2.94M -2.37M -2.2M -4.18M -279M -4.24M -28.46M -11.07M -138M -11.05M -10.81M -477M |
| Net Debt | 2.39M 2.73M 2.2M 2.04M 3.87M 259M 3.93M 26.37M 10.25M 128M 10.24M 10.02M 441M | 882K 1.01M 813K 754K 1.43M 95.7M 1.45M 9.75M 3.79M 47.23M 3.79M 3.7M 163M |
Employees
-
Select your edition
All financial news and data tailored to specific country editions
















