Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
109.74 USD | +4.07% |
|
+11.59% | +194.52% |
19/07 | S&P, Nasdaq end on subdued note after brief dip on latest Trump tariff rumbling | RE |
19/07 | S&P, Nasdaq end on subdued note after brief dip on latest Trump tariff rumbling | RE |
Main competitors
Fundamentals (Composite) | Global Valuation (Composite) | Consensus (Composite) | Financial estimates revisions (Composite) | Visibility (Composite) | Investor (Composite) | ESG MSCI | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
BBB | 96.84B | ||||||||
AAA | 210B | ||||||||
A | 57.12B | ||||||||
A | 42.05B | ||||||||
BBB | 22.36B | ||||||||
BB | 22.23B | ||||||||
B | 20.6B | ||||||||
- | 16.4B | ||||||||
BBB | 9.34B | ||||||||
A | 5.73B | ||||||||
- | - | 4.54B | |||||||
BB | 3.71B | ||||||||
B | 3.62B | ||||||||
Average | A | 39.58B | |||||||
Weighted average by Cap. | A |
- Stock Market
- Equities
- HOOD Stock
- Sector Robinhood Markets, Inc.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition