|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 180.00 GBX | +2.27% |
|
+0.14% | -13.04% |
| 30/06 | Palace Capital to Kick Off Share Repurchase Program | MT |
| 25/06 | Angus Energy agrees restructuring, launches fundraise | AN |
| Market Cap | 35.14M 47.48M 41.14M 38.52M 66.14M 4.53B 67.25M 452M 177M 2.27B 178M 174M 7.56B | P/E 2024 * |
-
| P/E 2025 | - |
|---|---|---|---|---|---|
| Enterprise Value | 35.14M 47.48M 41.14M 38.52M 66.14M 4.53B 67.25M 452M 177M 2.27B 178M 174M 7.56B | EV / Sales 2024 |
7,115,443x | EV / Sales 2025 | - |
| Free-Float |
86.81% | Yield 2024 |
6.54% | Yield 2025 | 7.01% |
| 1 day | +2.13% | ||
| 1 week | +0.14% | ||
| 3 months | +5.88% | ||
| 6 months | -16.28% | ||
| Current year | -13.04% |
| 1 week | 175 | 182.65 | |
| 1 month | 170 | 190.5 | |
| Current year | 160 | 225 | |
| 1 year | 160 | 234 | |
| 3 years | 160 | 260 | |
| 5 years | 160 | 297 | |
| 10 years | 160 | 397 |
| Manager | Title | Age | Since |
|---|---|---|---|
Sam Josland
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 23/01/2026 | |
| Director/Board Member | - | 23/01/2026 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 24/9/24 | Sell | 7,176 | 0.0248% | |||
| 2/8/24 | Sell | Chief Investment Officer | 6,427 | 0.0222% | ||
| 18/7/24 | Sell | Controller/Auditor | 9,458 | 0.0252% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.27% | +0.14% | -20.88% | -30.77% | 46.47M | ||
| 0.00% | -1.61% | +7.84% | +5.58% | 58.56B | ||
| -0.19% | -1.62% | +16.60% | +101.11% | 17.3B | ||
| +0.78% | -0.94% | +47.96% | +26.76% | 17.28B | ||
| +2.03% | +0.80% | +11.06% | +28.06% | 15.29B | ||
| +0.87% | -0.15% | +12.96% | +63.40% | 12.99B | ||
| -0.14% | -1.49% | +9.58% | +71.45% | 10.41B | ||
| -0.33% | -4.95% | +27.65% | +14.22% | 10.18B | ||
| 0.00% | -1.57% | -7.72% | -10.04% | 9.8B | ||
| -0.48% | -1.53% | -33.04% | -60.60% | 8.42B | ||
| Average | +0.44% | +153.50% | +7.20% | +20.92% | 16.03B | |
| Weighted average by Cap. | +0.19% | +152.75% | +12.10% | +25.39% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 19.6M 26.48M 22.94M 21.48M 36.88M 2.53B 37.5M 252M 98.68M 1.26B 99.41M 97.25M 4.22B | 13.24M 17.89M 15.51M 14.52M 24.92M 1.71B 25.34M 170M 66.69M 854M 67.18M 65.72M 2.85B |
| Net income | -9.36M -12.65M -10.96M -10.26M -17.62M -1.21B -17.91M -120M -47.14M -604M -47.49M -46.45M -2.01B | 1.42M 1.92M 1.66M 1.56M 2.68M 183M 2.72M 18.27M 7.16M 91.71M 7.21M 7.06M 306M |
| Net Debt | -11.52 -15.56 -13.48 -12.62 -21.67 -1.48K -22.03 -147.98 -57.98 -742.63 -58.41 -57.13 -2.48K | - |
Employees
7
Sector
Commercial REITs
| Date | Price | Change | Volume |
|---|---|---|---|
| 12/08/26 | GBX 180.00 | +2.27% | 2,946 |
| 10/08/26 | GBX 176.00 | 0.00% | 26,069 |
| 07/08/26 | GBX 176.00 | +0.57% | 5,194 |
| 06/08/26 | GBX 175.00 | -2.23% | 2,281 |
| 05/08/26 | GBX 179.00 | +1.99% | 2,553 |
Net sales - Rate of surprise
- Stock Market
- Stocks
- PCA Stock
Select your edition
All financial news and data tailored to specific country editions
















