|
Delayed
Budapest S.E.
06:32:17 08/09/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 1.380 HUF | -4.83% |
|
-5.80% | -25.81% |
| 1 week | -5.80% | ||
| Current month | -13.75% |
| 1 day | -4.83% | ||
| 1 week | -5.80% | ||
| Current month | -13.75% | ||
| 1 month | -15.34% | ||
| 3 months | -13.75% | ||
| 6 months | -8.61% | ||
| Current year | -25.81% |
| 1 week | 1.3 | 1.55 | |
| 1 month | 1.3 | 1.7 | |
| Current year | 1.3 | 2.6 | |
| 1 year | 1.3 | 6 | |
| 3 years | 0.26 | 16 | |
| 5 years | 0.26 | 16 | |
| 10 years | 0.26 | 16 |
| Manager | Title | Age | Since |
|---|---|---|---|
Levente Borbély
CEO | Chief Executive Officer | - | - |
| Corporate Officer/Principal | - | - | |
| Corporate Officer/Principal | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
József Lung
CHM | Chairman | - | 26/06/2021 |
Nóra Gellén
BRD | Director/Board Member | - | 24/08/2021 |
| Director/Board Member | - | 26/06/2021 |
Employees
-
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 08/09/26 | HUF 1.380 | -4.83% | 300,500 |
| 07/09/26 | HUF 1.450 | -6.45% | 115,000 |
| 04/09/26 | HUF 1.550 | +5.80% | 44,783 |
| 03/09/26 | HUF 1.465 | 0.00% | 170,000 |
| 02/09/26 | HUF 1.465 | 0.00% | 1,640,000 |
- Stock Market
- Stocks
- MULTIHOME Stock
Select your edition
All financial news and data tailored to specific country editions
















