| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
Moiz Rehmanjee
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 27/10/2017 | |
| Director/Board Member | - | 01/10/2016 | |
Moiz Rehmanjee
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 24.88M | ||
| +1.25% | +6.68% | +77.37% | +128.89% | 1,109B | ||
| +1.63% | +4.27% | +51.72% | +62.22% | 644B | ||
| +1.60% | +6.55% | +26.87% | +77.00% | 463B | ||
| +1.02% | +5.77% | +43.09% | +47.70% | 371B | ||
| +0.85% | +4.07% | +23.88% | +41.58% | 301B | ||
| +1.26% | +6.81% | +1.59% | +14.67% | 256B | ||
| +1.77% | +5.57% | +48.20% | +68.14% | 234B | ||
| +1.59% | +2.09% | -15.52% | -52.29% | 205B | ||
| +2.30% | +5.92% | +26.18% | +92.98% | 178B | ||
| Average | +1.28% | +3.00% | +31.49% | +53.43% | 417.9B | |
| Weighted average by Cap. | +1.33% | +3.26% | +44.65% | +72.97% |
Employees
-
Sector
Pharmaceuticals
















