Income Statement Lead Reclaim and Rubber Products Limited
Stocks
LRRPL
INE0H4B01011
Tires & Rubber Products
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 93.00 INR | +0.98% |
|
+5.98% | +26.36% |
| 15/05 | Lead Reclaim and Rubber Products Limited Reports Earnings Results for the Full Year Ended March 31, 2026 | CI |
| 18/04 | Lead Reclaim and Rubber Products to consider fund raising | RE |
| Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
Revenues | 70.35M | 103M | 87.6M | 148M | 311M | |
Other Revenues, Total | 276K | 684K | - | - | - | |
Total Revenues | 70.63M | 104M | 87.6M | 148M | 311M | |
Cost of Goods Sold, Total | 36.35M | 59.68M | 53.1M | 99M | 229M | |
Gross Profit | 34.28M | 44.01M | 34.5M | 48.7M | 81.8M | |
Selling General & Admin Expenses, Total | 2.75M | 4.77M | 3.6M | 6M | 9.9M | |
Depreciation & Amortization - (IS) | 3.63M | 3.6M | 3.9M | 6M | 12M | |
Other Operating Expenses | 19.51M | 26.87M | 19.6M | 26.2M | 34.9M | |
Other Operating Expenses, Total | 25.89M | 35.24M | 27.1M | 38.2M | 56.8M | |
Operating Income | 8.39M | 8.77M | 7.4M | 10.5M | 25M | |
Interest Expense, Total | -3.18M | -2.14M | -2.4M | -4M | -6M | |
Interest And Investment Income | - | - | 1.5M | 1.1M | 1.4M | |
Net Interest Expenses | -3.18M | -2.14M | -900K | -2.9M | -4.6M | |
Other Non Operating Income (Expenses) | -1K | - | 400K | - | -400K | |
EBT, Excl. Unusual Items | 5.21M | 6.63M | 6.9M | 7.6M | 20M | |
Other Unusual Items | - | - | - | -100K | - | |
EBT, Incl. Unusual Items | 5.21M | 6.63M | 6.9M | 7.5M | 20M | |
Income Tax Expense | 2.94M | 1.85M | -1.4M | 3.8M | 5.4M | |
Earnings From Continuing Operations | 2.27M | 4.79M | 8.3M | 3.7M | 14.6M | |
Net Income to Company | 2.27M | 4.79M | 8.3M | 3.7M | 14.6M | |
Net Income - (IS) | 2.27M | 4.79M | 8.3M | 3.7M | 14.6M | |
Net Income to Common Incl Extra Items | 2.27M | 4.79M | 8.3M | 3.7M | 14.6M | |
Net Income to Common Excl. Extra Items | 2.27M | 4.79M | 8.3M | 3.7M | 14.6M | |
Per Share Items | ||||||
Net EPS - Basic | 4.7 | 1.94 | 2.1 | 0.5 | 1.89 | |
Basic EPS - Continuing Operations | 4.7 | 1.94 | 2.1 | 0.5 | 1.89 | |
Basic Weighted Average Shares Outstanding | 484K | 2.47M | 3.96M | 7.34M | 7.74M | |
Net EPS - Diluted | 4.7 | 1.94 | 2.09 | 0.5 | 1.89 | |
Diluted EPS - Continuing Operations | 4.7 | 1.94 | 2.09 | 0.5 | 1.89 | |
Diluted Weighted Average Shares Outstanding | 484K | 2.47M | 3.96M | 7.34M | 7.74M | |
Normalized Basic EPS | 6.72 | 1.68 | 1.09 | 0.65 | 1.62 | |
Normalized Diluted EPS | 6.72 | 1.68 | 1.09 | 0.65 | 1.62 | |
Supplemental Items | ||||||
EBITDA | 12.02M | 12.37M | 11.3M | 16.5M | 37M | |
EBITA | 8.39M | 8.77M | 7.4M | 10.5M | 25M | |
EBIT | 8.39M | 8.77M | 7.4M | 10.5M | 25M | |
Total Revenues (As Reported) | 70.63M | 104M | 89.5M | 149M | 313M | |
Effective Tax Rate - (Ratio) | 56.34 | 27.83 | -20.29 | 50.67 | 27 | |
Total Current Taxes | - | 1.4M | 1.3M | 1.3M | 5M | |
Total Deferred Taxes | 2.94M | 443K | -3M | 2.3M | 100K | |
Normalized Net Income | 3.26M | 4.15M | 4.31M | 4.75M | 12.5M | |
Interest on Long-Term Debt | - | - | 100K | 800K | 2.8M | |
Supplemental Operating Expense Items | ||||||
Maintenance & Repair Expenses, Total | 199K | 179K | 600K | 700K | 2.3M |
Select your edition
All financial news and data tailored to specific country editions
















