Industrial And Prudential Investment Company Limited Stock
Stocks
INDPRUD
INE620D01011
Consumer Lending
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 6,595.00 INR | -0.08% |
|
+1.77% | +21.18% |
| Market Cap | 11.05B 116M 101M 93.68M 86.01M 162M 165M 1.1B 433M 5.5B 435M 425M 18.45B | P/E 2025 |
16x | P/E 2026 | 14.4x |
|---|---|---|---|---|---|
| Enterprise Value | 11B 115M 100M 93.24M 85.6M 162M 164M 1.1B 431M 5.48B 433M 423M 18.36B | EV / Sales 2025 |
131x | EV / Sales 2026 | 138x |
| Free-Float |
29.18% | Yield 2025 |
1.93% | Yield 2026 | 2.19% |
| 1 day | -0.08% | ||
| 1 week | +1.77% | ||
| 1 month | +0.69% | ||
| 3 months | -3.16% | ||
| 6 months | +30.76% | ||
| Current year | +21.18% |
| 1 week | 6,477.85 | 6,695 | |
| 1 month | 6,301 | 6,699 | |
| Current year | 4,311 | 7,000 | |
| 1 year | 4,311 | 7,400 | |
| 3 years | 2,452 | 8,300 | |
| 5 years | 1,200 | 8,300 | |
| 10 years | 694 | 8,300 |
| Manager | Title | Age | Since |
|---|---|---|---|
Gaurav Swarup
CEO | Chief Executive Officer | 69 | 30/03/2015 |
| Director of Finance/CFO | 61 | 30/03/2015 | |
| Compliance Officer | - | 28/03/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
Gaurav Swarup
CHM | Chairman | 69 | - |
Devina Swarup
BRD | Director/Board Member | - | 07/11/2017 |
Varun Swarup
BRD | Director/Board Member | - | 07/11/2017 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.08% | +1.77% | -2.99% | +167.87% | 116M | ||
| +8.32% | +12.68% | +30.33% | +56.98% | 74.33B | ||
| -2.71% | -1.15% | -22.01% | +21.01% | 36.5B | ||
| +6.27% | +8.12% | +5.89% | +29.05% | 33.98B | ||
| +1.93% | +4.16% | +70.43% | +182.33% | 25.8B | ||
| -1.79% | +3.96% | +12.23% | +118.29% | 24.66B | ||
| -0.97% | -0.91% | -23.17% | +57.58% | 21.04B | ||
| +3.85% | +9.27% | -22.17% | - | 17.74B | ||
| +4.31% | +7.19% | +30.05% | +63.61% | 16.55B | ||
| +1.25% | +6.87% | - | - | 16.14B | ||
| Average | +2.04% | +4.48% | +8.73% | +87.09% | 26.69B | |
| Weighted average by Cap. | +3.29% | +5.32% | +13.51% | +68.22% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 72.83M 763K 663K 617K 567K 1.07M 1.09M 7.28M 2.86M 36.26M 2.87M 2.8M 122M | 65.82M 689K 599K 558K 512K 967K 982K 6.58M 2.58M 32.77M 2.59M 2.53M 110M |
| Net income | 597M 6.25M 5.44M 5.06M 4.65M 8.77M 8.91M 59.64M 23.41M 297M 23.49M 22.97M 997M | 637M 6.68M 5.8M 5.4M 4.96M 9.37M 9.51M 63.67M 24.99M 317M 25.07M 24.52M 1.06B |
| Net Debt | -2.34M -24.55K -21.35K -19.87K -18.24K -34.45K -34.98K -234K -91.91K -1.17M -92.22K -90.19K -3.91M | -52.02M -545K -474K -441K -405K -764K -776K -5.2M -2.04M -25.9M -2.05M -2M -86.84M |
Employees
1
Sector
Consumer Lending
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 31/07/26 | INR 6,595.00 | -0.08% | 2 |
| 30/07/26 | INR 6,600.00 | +1.54% | 1 |
| 29/07/26 | INR 6,500.00 | -0.17% | 34 |
| 28/07/26 | INR 6,510.90 | -1.17% | 36 |
| 27/07/26 | INR 6,588.00 | +1.67% | 1 |
- Stock Market
- Stocks
- INDPRUD Stock
Select your edition
All financial news and data tailored to specific country editions
















