|
End-of-day quote
Taiwan S.E.
06/10/2026
|
5-day change | 1st Jan Change | ||
| 14.25 TWD | 0.00% |
|
-5.00% | -4.68% |
Company Valuation: Hwa Fong Rubber Industrial Co., Ltd.
Data adjusted to current consolidation scope
| Fiscal Period: December | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Market Cap 1 | 5,042 | 4,176 | 3,981 | - |
| Change | - | -17.17% | -4.68% | - |
| Enterprise Value (EV) | 5,042 | 4,176 | 3,981 | 3,981 |
| Change | - | -17.17% | -4.68% | 0% |
| P/E | 11.2x | 12.9x | - | - |
| PBR | - | - | - | - |
| PEG | - | -0.5x | - | - |
| Capitalization / Revenue | - | - | 0.85x | 0.77x |
| EV / Revenue | - | - | 0.85x | 0.77x |
| EV / EBITDA | - | - | - | - |
| EV / EBIT | - | - | 8.87x | 6.68x |
| EV / FCF | - | - | - | - |
| FCF Yield | - | - | - | - |
| Dividend per Share 2 | - | - | 1.2 | 1.2 |
| Rate of return | - | - | 8.42% | 8.42% |
| EPS 2 | 1.61 | 1.16 | - | - |
| Distribution rate | - | - | - | - |
| Net sales 1 | - | - | 4,700 | 5,146 |
| EBITDA | - | - | - | - |
| EBIT 1 | - | - | 449 | 596 |
| Net income | 450 | 324.9 | - | - |
| Net Debt | - | - | - | - |
| Reference price 2 | 18.05 | 14.95 | 14.25 | 14.25 |
| Nbr of stocks (in thousands) | 279,349 | 279,349 | 279,349 | - |
| Announcement Date | 13/3/25 | 13/3/26 | - | - |
1TWD in Million2TWD
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| - | - | - | - | 125M | ||
| 13.19x | 1x | 5.36x | 3.53% | 30.16B | ||
| 13.66x | 0.99x | 5.56x | 4.03% | 25.3B | ||
| 14.44x | 1.24x | 5.37x | 3.99% | 8.06B | ||
| 8.49x | 1.14x | 5.44x | 3.31% | 7.18B | ||
| 9.81x | 1x | 5.72x | 3.02% | 6.23B | ||
| 8.69x | - | - | 3.5% | 5.73B | ||
| 5.56x | 0.48x | 3.02x | 5.11% | 5.44B | ||
| 23.69x | 1.55x | 11.76x | 0.19% | 5.43B | ||
| 14.9x | - | - | 3.06% | 5.03B | ||
| Average | 12.49x | 1.06x | 6.03x | 3.3% | 9.87B | |
| Weighted average by Cap. | 12.84x | 1.03x | 5.70x | 3.53% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- 2109 Stock
- Valuation Hwa Fong Rubber Industrial Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















