|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.4000 CAD | -11.11% |
|
-12.09% | -28.57% |
EPS & Dividend: Gold Runner Exploration Inc.
| Fiscal Period: November | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Dividend per Share 2 | - | - | - | - | - | - |
| Rate of return | - | - | - | - | - | - |
| EPS 2 | -0.3926 | -1.12 | -0.3953 | -0.3111 | -0.3255 | -0.0684 |
| Distribution rate | - | - | - | - | - | - |
| Reference price 2 | 4.4000 | 3.4000 | 0.9000 | 0.7000 | 0.3500 | 0.4700 |
| Nbr of stocks (in thousands) | 1,302 | 2,037 | 2,390 | 2,979 | 3,655 | 9,205 |
| Announcement Date | 26/3/21 | 30/3/22 | 30/3/23 | 2/4/24 | 1/4/25 | 31/3/26 |
1CAD in Million2CAD
Estimates
Past dividends: Gold Runner Exploration Inc.
| 06/10/2025 | Significant Split/Dividend | 03:00 pm |
Upcoming Events: Gold Runner Exploration Inc.
| 25/08/2026 | Annual General Meeting | Day | |
| 25/08/2026 | Extraordinary General Meeting | Day |
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | ||
|---|---|---|---|---|---|---|
| 3.76% | 3.52% | 19.21x | 3.91x | 3.84x | ||
| 5.19% | 5.28% | 11.5x | 2.19x | 2.73x | ||
| 2.83% | 3.57% | 16.69x | 4.09x | 4.25x | ||
| 3.15% | 4.12% | 12.81x | 2.06x | 0.42x | ||
| -.--% | 0.07% | 23.25x | 3.23x | 6.22x | ||
| 1.33% | 2.12% | 28.18x | 2.68x | 2.79x | ||
| 0.67% | 0.62% | 15.01x | 1.41x | 2.85x | ||
| 5% | 4.74% | 11.25x | 4.58x | 3.83x | ||
| 4.29% | 4.11% | 12.76x | 7.06x | 4.5x | ||
| Average | 2.91% | 3.13% | 16.74x | 3.47x | 3.49x | |
| Weighted average by Cap. | 3.34% | 3.55% | 16.80x | 3.25x | 3.37x |
Select your edition
All financial news and data tailored to specific country editions
















