Sector dividends Gielda Papierów Wartosciowych w Warszawie S.A.
Stocks
GPW
PLGPW0000017
Financial & Commodity Market Operators
|
Market Closed -
Warsaw S.E.
01:55:55 22/08/26 am AEST
|
5-day change | 1st Jan Change | ||
| 99.50 PLN | +1.07% |
|
-2.45% | +53.08% |
| 03/08 | Poland's blue-chip index WIG20 hits record high | RE |
| 27/05 | Gielda Papierów Wartosciowych w Warszawie S.A., Q1 2026 Earnings Call, May 26, 2026 |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 3.67% | 3.91% | 17.45x | - | 5.66x | 12.59x | 15.87x | 1.13B | ||
| 4.46% | 4.26% | 23.3x | 3.67x | 14.03x | 19.73x | 20.13x | 98.88B | ||
| 0.55% | 0.62% | 30.31x | 3.37x | 8.44x | 15.48x | 16.56x | 22.58B | ||
| 3.28% | 3.1% | 23.33x | 6.61x | 8.97x | 13.72x | 15.09x | 14.36B | ||
| 0.88% | 1.18% | 40.09x | 14.65x | 19.05x | 28.22x | 29.09x | 13.82B | ||
| 0.83% | 1.13% | 63.23x | 31.11x | 36.63x | 49.88x | 52.46x | 8.49B | ||
| 3.51% | 3.61% | 21.92x | 2.66x | 7.47x | 13.17x | 15.13x | 7.87B | ||
| 1.37% | 2.34% | 34.9x | 4.1x | 13.88x | 37.05x | 75.99x | 3.88B | ||
| 4.34% | 4.38% | 15.67x | 1.2x | 12.41x | 16.27x | 19.03x | 3.07B | ||
| 6.16% | 6.47% | 11.89x | 2.59x | 3.62x | 6.53x | 7.29x | 1.22B | ||
| 3.11% | 3.04% | 20.45x | 7.17x | - | - | - | 1.15B | ||
| 6.66% | 7.14% | 11.21x | 2.38x | 2.68x | 6.68x | 7.73x | 779M | ||
| Average | 3.23% | 3.43% | 26.15x | 7.23x | 12.08x | 19.94x | 24.94x | 14.77B | |
| Weighted average by Cap. | 3.31% | 3.26% | 27.29x | 5.99x | 13.88x | 20.64x | 22.34x |
Select your edition
All financial news and data tailored to specific country editions
















