Inactive Instrument
Geodynamics Limited Stock Australian S.E.
Stocks
AU000000GDY4
Electric Utilities
OTC Markets Traded|
End-of-day quote
Other stock markets
|
||
| - AUD | - |
|
| 16/06 | Janus Electric Holdings Limited Announces Management Changes | CI |
| 14/05 | 604,654 Ordinary Shares of Janus Electric Holdings Limited are subject to a Lock-Up Agreement Ending on 14-MAY-2026. | CI |
| Market Cap | 20.47M 14.2M 12.42M 11.45M 10.61M 20.15M 1.35B 137M 53.39M 665M 53.3M 52.15M 2.3B | P/E 2026 * |
-2.5x | P/E 2027 * | 140x |
|---|---|---|---|---|---|
| Enterprise Value | 23.87M 16.56M 14.49M 13.35M 12.38M 23.49M 1.57B 160M 62.26M 775M 62.15M 60.81M 2.68B | EV / Sales 2026 * |
6.12x | EV / Sales 2027 * | 0.55x |
| Free-Float |
64.69% | Yield 2026 * |
-
| Yield 2027 * | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Benjamin Hutt
CEO | Chief Executive Officer | - | 12/01/2026 |
Ton van Hoof
DFI | Director of Finance/CFO | - | 23/03/2026 |
Brooke Ditzler
COO | Chief Operating Officer | - | 22/06/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 14/01/2026 | |
Benjamin Hutt
BRD | Director/Board Member | - | 12/01/2026 |
Peter Koller
BRD | Director/Board Member | - | 01/02/2026 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.53% | +4.81% | -10.04% | -0.78% | 1.87B | ||
| -0.58% | +3.13% | -13.41% | - | 1.84B | ||
| -0.56% | 0.00% | -19.27% | -47.31% | 446M | ||
| 0.00% | 0.00% | 0.00% | -31.38% | 378M | ||
| 0.00% | +0.92% | -28.94% | -79.04% | 233M | ||
| -7.81% | -13.62% | -27.49% | -1.88% | 187M | ||
| -56.52% | -56.52% | -66.29% | -77.27% | 22.03M | ||
| Average | -9.28% | -8.25% | -23.63% | -39.61% | 710.38M | |
| Weighted average by Cap. | -0.61% | +0.39% | -13.14% | -17.54% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 3.9M 2.7M 2.37M 2.18M 2.02M 3.84M 257M 26.16M 10.17M 127M 10.15M 9.93M 438M | 52.8M 36.62M 32.04M 29.53M 27.37M 51.96M 3.48B 354M 138M 1.72B 137M 134M 5.93B |
| Net income | -7M -4.85M -4.25M -3.92M -3.63M -6.89M -461M -46.95M -18.26M -227M -18.23M -17.83M -786M | 100K 69.35K 60.69K 55.93K 51.84K 98.41K 6.58M 671K 261K 3.25M 260K 255K 11.23M |
| Net Debt | 3.4M 2.36M 2.06M 1.9M 1.76M 3.35M 224M 22.8M 8.87M 110M 8.85M 8.66M 382M | 8.4M 5.83M 5.1M 4.7M 4.35M 8.27M 553M 56.34M 21.91M 273M 21.87M 21.4M 943M |
Employees
-
Sector
Electric Utilities
Select your edition
All financial news and data tailored to specific country editions
















