|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.1300 MYR | 0.00% |
|
-3.70% | +13.04% |
Company Valuation: GDEX
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|
| Market Cap 1 | 1,591 | 835 | 969.5 | 634.4 | 712.8 | - | - |
| Change | - | -47.5% | - | -34.57% | 12.37% | - | - |
| Enterprise Value (EV) | 1,591 | 835 | 969.5 | 634.4 | 712.8 | 712.8 | 712.8 |
| Change | - | -47.5% | - | -34.57% | 12.37% | 0% | 0% |
| P/E | 37.5x | -0.54x | -583x | -383x | 65x | 18.6x | 16.3x |
| PBR | 3.17x | 1.67x | - | - | - | - | - |
| PEG | - | 0x | - | - | -0x | 0x | 1.1x |
| Capitalization / Revenue | 2.5x | 2.18x | - | 1.52x | 1.44x | 1.21x | 1.05x |
| EV / Revenue | 0x | 0x | - | 0x | 1.44x | 1.21x | 1.05x |
| EV / EBITDA | 0x | 0x | - | 0x | 9.48x | 5.97x | 5.08x |
| EV / EBIT | 0x | -0x | - | 0x | 21.1x | 8.75x | 6.72x |
| EV / FCF | - | - | - | - | - | - | - |
| FCF Yield | - | - | - | - | - | - | - |
| Dividend per Share 2 | - | - | - | 0.002 | 0.002 | 0.003 | 0.004 |
| Rate of return | - | - | - | 1.74% | 1.54% | 2.31% | 3.08% |
| EPS 2 | 0.0076 | -0.28 | -0.0003 | -0.0003 | 0.002 | 0.007 | 0.008 |
| Distribution rate | - | - | - | -667% | 100% | 42.9% | 50% |
| Net sales 1 | 636.9 | 383.3 | - | 416.3 | 496.5 | 591 | 678.1 |
| EBITDA 1 | 134.1 | 38.28 | - | 52.32 | 75.2 | 119.5 | 140.3 |
| EBIT 1 | 64.93 | -14.87 | - | 4.632 | 33.8 | 81.5 | 106.1 |
| Net income 1 | 41.46 | -18.02 | -1.759 | -1.72 | 10.4 | 36.2 | 43.9 |
| Net Debt | - | - | - | - | - | - | - |
| Reference price 2 | 0.2850 | 0.1500 | 0.1750 | 0.1150 | 0.1300 | 0.1300 | 0.1300 |
| Nbr of stocks (in thousands) | 5,581,095 | 5,566,637 | 5,540,129 | 5,516,202 | 5,483,412 | - | - |
| Announcement Date | 29/4/22 | 28/2/23 | 28/2/25 | 27/2/26 | - | - | - |
1MYR in Million2MYR
Estimates
P/E, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 65x | - | - | 1.54% | 174M | ||
| 33.77x | 1.39x | 11.83x | 0.5% | 51.83B | ||
| 23.28x | 1.09x | 11.52x | 3.32% | 29.55B | ||
| 8.46x | 0.37x | 4.05x | 3.32% | 9.73B | ||
| 21.34x | 0.73x | 6.62x | 1.91% | 7.85B | ||
| 18x | 1.28x | 4.77x | 5.58% | 5.65B | ||
| 21.3x | 2.27x | 17.36x | 2.73% | 3.37B | ||
| 17.86x | 1.76x | 10.36x | 3.98% | 3.18B | ||
| 13.83x | 0.83x | 7.68x | 2.95% | 2.89B | ||
| Average | 24.76x | 1.21x | 9.27x | 2.87% | 12.69B | |
| Weighted average by Cap. | 26.00x | 1.20x | 10.39x | 2.05% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Stocks
- 0078 Stock
- Valuation GDEX
Select your edition
All financial news and data tailored to specific country editions
















