|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.25 TWD | -3.54% |
|
-4.30% | -25.76% |
| Market Cap | 1.71B 54.15M 47.57M 43.84M 41.04M 76.89M 5.13B 78.18M 526M 204M 2.52B 203M 199M 8.75B | P/E 2024 |
-37.9x | P/E 2025 | -16.3x |
|---|---|---|---|---|---|
| Enterprise Value | 1.82B 57.37M 50.4M 46.44M 43.47M 81.45M 5.43B 82.82M 558M 216M 2.67B 215M 211M 9.27B | EV / Sales 2024 |
7.71x | EV / Sales 2025 | 3.66x |
| Free-Float |
65.87% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -3.54% | ||
| 1 week | -4.30% | ||
| Current month | +10.86% | ||
| 1 month | +5.15% | ||
| 3 months | -27.51% | ||
| 6 months | -25.08% | ||
| Current year | -25.76% |
| 1 week | 12.2 | 13.5 | |
| 1 month | 10.9 | 17.5 | |
| Current year | 10.9 | 19 | |
| 1 year | 10.9 | 24.05 | |
| 3 years | 10.9 | 97.6 | |
| 5 years | 10.9 | 97.6 | |
| 10 years | 3.37 | 97.6 |
| Manager | Title | Age | Since |
|---|---|---|---|
Meng Chi Hsu
CEO | Chief Executive Officer | - | 08/05/2000 |
Cheng-Hsi Sung
DFI | Director of Finance/CFO | 47 | 01/01/2024 |
| Director | Title | Age | Since |
|---|---|---|---|
Wen Yan Lin Kuo
BRD | Director/Board Member | 76 | 08/05/2000 |
Chih Fang Wang
BRD | Director/Board Member | - | - |
Chi Yen Liang
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.54% | -4.30% | -39.80% | -73.14% | 56.16M | ||
| +3.97% | +3.81% | +670.47% | +3,706.27% | 19.89B | ||
| +20.00% | +18.94% | +494.70% | +707.13% | 3.34B | ||
| -7.82% | -12.86% | +323.44% | +739.01% | 3.2B | ||
| -3.28% | -17.11% | +154.68% | +282.72% | 2.72B | ||
| -4.85% | +5.17% | +62.18% | +11.43% | 2.57B | ||
| -6.62% | +28.32% | +700.52% | +616.94% | 2.34B | ||
| -7.75% | -5.96% | +398.63% | +476.19% | 2.05B | ||
| -3.61% | -1.73% | +63.72% | +204.36% | 1.81B | ||
| +1.21% | +5.61% | +441.93% | +488.26% | 1.67B | ||
| Average | -1.23% | +1.84% | +327.05% | +715.92% | 3.96B | |
| Weighted average by Cap. | +1.60% | +2.91% | +502.32% | +2,089.89% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 596M 18.83M 16.54M 15.24M 14.27M 26.73M 1.78B 27.19M 183M 70.85M 875M 70.69M 69.17M 3.04B | 658M 20.79M 18.27M 16.83M 15.76M 29.52M 1.97B 30.02M 202M 78.24M 966M 78.06M 76.38M 3.36B |
| Net income | -120M -3.8M -3.34M -3.08M -2.88M -5.4M -360M -5.49M -36.94M -14.3M -177M -14.27M -13.96M -614M | -142M -4.48M -3.94M -3.63M -3.4M -6.36M -425M -6.47M -43.56M -16.86M -208M -16.83M -16.46M -724M |
| Net Debt | 31.7M 1M 880K 810K 759K 1.42M 94.85M 1.45M 9.73M 3.77M 46.54M 3.76M 3.68M 162M | 102M 3.21M 2.82M 2.6M 2.43M 4.56M 304M 4.64M 31.23M 12.09M 149M 12.06M 11.8M 519M |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 23/06/26 | TWD 12.25 | -3.54% | 678,585 |
| 22/06/26 | TWD 12.70 | -1.55% | 299,097 |
| 18/06/26 | TWD 12.90 | -1.15% | 378,404 |
| 17/06/26 | TWD 13.05 | +4.40% | 503,710 |
| 16/06/26 | TWD 12.50 | -2.34% | 304,171 |
- Stock Market
- Stocks
- 8085 Stock
Select your edition
All financial news and data tailored to specific country editions
















