|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 72.30 TWD | +9.88% |
|
+6.17% | +22.54% |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Flexium Interconnect, Inc.
| 30/05/2024 | Annual 4 TWD |
| 30/05/2024 | Other Dividend 1 TWD |
| 01/06/2023 | Other Dividend 2.500119 TWD |
| 01/06/2023 | Annual 2.500119 TWD |
| 01/06/2022 | Other Dividend 5 TWD |
| 18/06/2021 | Other Dividend 5.116621 TWD |
| 30/07/2020 | Other Dividend 3.482364 TWD |
| 30/07/2020 | Annual 1.492441 TWD |
| 29/07/2019 | Other Dividend 2.49752 TWD |
| 29/07/2019 | Annual 2.49752 TWD |
| 08/08/2018 | Annual 5.015348 TWD |
| 03/08/2017 | Other Dividend 1.980465 TWD |
| 03/08/2017 | Annual 2.475581 TWD |
| 08/09/2016 | Other Dividend 1.996329 TWD |
| 08/09/2016 | Annual 2.495412 TWD |
| 18/08/2015 | Annual 2.073761 TWD |
| 14/08/2014 | Annual 2.49891 TWD |
| 14/08/2013 | Annual 1.987674 TWD |
| 06/09/2012 | Annual 1.959803 TWD |
| 18/08/2011 | Annual 1.756839 TWD |
| 24/08/2010 | Annual 1.531151 TWD |
| 30/07/2009 | Annual 0.8 TWD |
| 03/08/2005 | Annual 1.1981 TWD |
| 27/07/2004 | Annual 0.3 TWD |
- Stock Market
- Stocks
- 6269 Stock
- Charts Flexium Interconnect, Inc.
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















