|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 44.00 TWD | +0.46% |
|
+0.11% | +6.02% |
| 05/05 | Data Image Corporation Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 04/03 | Data Image Corporation Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 3.18B 98.48M 86.57M 80.59M 74.01M 139M 9.44B 141M 958M 374M 4.66B 370M 362M 16.12B | P/E 2024 |
15.7x | P/E 2025 | 16x |
|---|---|---|---|---|---|
| Enterprise Value | 2.24B 69.25M 60.88M 56.67M 52.04M 97.73M 6.64B 99.01M 674M 263M 3.28B 260M 254M 11.33B | EV / Sales 2024 |
0.69x | EV / Sales 2025 | 0.63x |
| Free-Float |
37.86% | Yield 2024 |
6.66% | Yield 2025 | 7.23% |
| 1 day | +0.46% | ||
| 1 week | +0.11% | ||
| Current month | +3.53% | ||
| 1 month | +3.41% | ||
| 3 months | +1.03% | ||
| 6 months | +6.02% | ||
| Current year | +6.02% |
| 1 week | 42.7 | 44.75 | |
| 1 month | 42.25 | 46.5 | |
| Current year | 38.65 | 52.3 | |
| 1 year | 38.65 | 53 | |
| 3 years | 35.3 | 78.3 | |
| 5 years | 28.4 | 78.3 | |
| 10 years | 6.85 | 78.3 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ssu Ping Yue
CEO | Chief Executive Officer | - | 29/10/2019 |
Cheng Chin Yan
DFI | Director of Finance/CFO | - | 01/04/2019 |
Wei Hsiang Chan
CEO | Chief Executive Officer | - | 10/08/2004 |
| Director | Title | Age | Since |
|---|---|---|---|
Fu Chi Teng
BRD | Director/Board Member | - | 25/03/2002 |
Ssu Ping Yue
CHM | Chairman | - | 20/10/2000 |
Han Chow Huang
CHM | Chairman | - | 08/01/2019 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.46% | +0.11% | -1.57% | -36.51% | 102M | ||
| -17.96% | -23.19% | +125.14% | +269.52% | 123B | ||
| +3.11% | +3.11% | +45.61% | +44.90% | 32.48B | ||
| +1.19% | +2.62% | +10.63% | +21.14% | 15.33B | ||
| -4.34% | -6.05% | +308.19% | +136.33% | 11.69B | ||
| -3.40% | +5.13% | -13.79% | -13.38% | 6.58B | ||
| -6.27% | -5.91% | +95.90% | +11.68% | 5.58B | ||
| +1.72% | 0.00% | -8.14% | -10.90% | 4.83B | ||
| +4.95% | +6.55% | +42.12% | +40.59% | 4.83B | ||
| -1.43% | -2.23% | -3.88% | -28.55% | 3.29B | ||
| Average | -2.15% | -3.67% | +60.02% | +43.48% | 20.81B | |
| Weighted average by Cap. | -10.16% | -5.72% | +102.28% | +176.13% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 3.42B 106M 92.94M 86.51M 79.45M 149M 10.14B 151M 1.03B 402M 5.01B 397M 388M 17.3B | 3.43B 106M 93.37M 86.91M 79.82M 150M 10.19B 152M 1.03B 403M 5.03B 399M 390M 17.38B |
| Net income | 223M 6.9M 6.07M 5.65M 5.19M 9.74M 662M 9.87M 67.14M 26.22M 327M 25.91M 25.35M 1.13B | 200M 6.19M 5.44M 5.06M 4.65M 8.73M 593M 8.85M 60.19M 23.51M 293M 23.23M 22.73M 1.01B |
| Net Debt | -1.22B -37.67M -33.11M -30.82M -28.31M -53.16M -3.61B -53.86M -366M -143M -1.78B -141M -138M -6.16B | -945M -29.23M -25.69M -23.92M -21.96M -41.24M -2.8B -41.79M -284M -111M -1.38B -110M -107M -4.78B |
Employees
-
Sector
Electronic Equipment & Parts
| Date | Price | Change | Volume |
|---|---|---|---|
| 27/07/26 | TWD 44.00 | +0.46% | 30,000 |
| 24/07/26 | TWD 43.80 | +1.15% | 24,269 |
| 23/07/26 | TWD 43.30 | 0.00% | 48,002 |
| 22/07/26 | TWD 43.30 | -0.57% | 31,115 |
| 21/07/26 | TWD 43.55 | -0.91% | 40,006 |
- Stock Market
- Stocks
- 3168 Stock
Select your edition
All financial news and data tailored to specific country editions
















