|
Market Closed -
Xetra
01:35:49 01/09/26 am AEST
|
5-day change | 1st Jan Change | ||
| 0.2330 EUR | -.--% |
|
+0.43% | -8.63% |
| Market Cap | 61.48M 71.41M 57.73M 52.72M 98.93M 6.8B 99.62M 684M 266M 3.45B 268M 262M 11.41B | P/E 2022 |
-0.02x | P/E 2023 | 0.21x |
|---|---|---|---|---|---|
| Enterprise Value | 213M 248M 200M 183M 344M 23.61B 346M 2.38B 924M 11.98B 931M 910M 39.63B | EV / Sales 2022 |
5.88x | EV / Sales 2023 | 58.1x |
| Free-Float |
100% | Yield 2022 * |
-
| Yield 2023 | - |
| 1 week | +0.43% | ||
| Current month | +8.37% | ||
| 1 month | +8.37% | ||
| 3 months | -5.28% | ||
| 6 months | -8.63% | ||
| Current year | -8.63% |
| 1 week | 0.21 | 0.25 | |
| 1 month | 0.19 | 0.28 | |
| Current year | 0.19 | 0.29 | |
| 1 year | 0.19 | 0.35 | |
| 3 years | 0.19 | 0.8 | |
| 5 years | 0.19 | 13.3 | |
| 10 years | 0.19 | 57.02 |
| Manager | Title | Age | Since |
|---|---|---|---|
Nedim Cen
CEO | Chief Executive Officer | 61 | 03/05/2023 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 50 | 02/12/2022 | |
Andreas Uelhoff
BRD | Director/Board Member | 55 | - |
Wolfgang Bauer
BRD | Director/Board Member | 67 | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 26/10/23 | Buy | Chief Investment Officer | 406,326 | 0.2445% | ||
| 26/10/23 | Exercice | Chief Investment Officer | 406,326 | 0.2445% | ||
| 14/1/22 | Invivo Capital GmbH
| Buy | Company | 2,000,000 | 5.8490% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | +0.43% | -17.67% | -47.34% | 44.93M | ||
| -3.32% | -4.14% | -10.06% | +72.19% | 43.67B | ||
| -6.17% | -3.15% | -2.22% | +9.77% | 20.93B | ||
| -3.21% | -5.55% | +19.73% | +112.28% | 17.39B | ||
| -3.27% | -5.10% | +0.93% | +13.83% | 11.77B | ||
| -0.38% | -0.75% | -3.99% | -15.61% | 10.43B | ||
| -2.24% | -5.69% | -54.69% | -29.71% | 8.06B | ||
| -1.92% | -3.46% | -29.15% | -5.61% | 6.22B | ||
| -2.55% | -6.72% | -37.42% | -10.80% | 5.26B | ||
| +0.73% | +3.69% | +10.38% | +39.80% | 4.39B | ||
| Average | -2.23% | -0.15% | -12.41% | +13.88% | 12.82B | |
| Weighted average by Cap. | -3.22% | -0.41% | -7.39% | +40.19% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | 95.5M 111M 89.68M 81.89M 154M 10.56B 155M 1.06B 413M 5.36B 416M 407M 17.73B | 3.9M 4.53M 3.66M 3.34M 6.28M 431M 6.32M 43.4M 16.87M 219M 17.01M 16.63M 724M |
| Net income | -744M -864M -698M -638M -1.2B -82.25B -1.21B -8.28B -3.22B -41.73B -3.24B -3.17B -138B | 220M 256M 207M 189M 354M 24.36B 357M 2.45B 953M 12.36B 961M 940M 40.89B |
| Net Debt | 544M 632M 511M 467M 876M 60.17B 882M 6.05B 2.35B 30.53B 2.37B 2.32B 101B | 152M 177M 143M 130M 245M 16.81B 246M 1.69B 658M 8.53B 663M 648M 28.21B |
Employees
313
Sector
Real Estate Services
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 31/08/26 | EUR 0.2330 | -.--% | 254 |
| 28/08/26 | EUR 0.2330 | +3.10% | 807 |
| 27/08/26 | EUR 0.2260 | -2.59% | 239 |
| 26/08/26 | EUR 0.2320 | -2.11% | 4,108 |
| 25/08/26 | EUR 0.2370 | +2.16% | 14,149 |
- Stock Market
- Stocks
- CCAP Stock
Select your edition
All financial news and data tailored to specific country editions
















