|
Market Closed -
Bombay S.E.
08:02:24 04/09/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 13.00 INR | 0.00% |
|
-1.81% | -20.05% |
| 04/08 | Compucom Software Limited announces Annual dividend, payable on October 09, 2026 | CI |
| 02/08 | Compucom Software Limited Reports Earnings Results for the First Quarter Ended June 30, 2026 | CI |
| Market Cap | 1.03B 10.89M 9.37M 8.82M 8.06M 15.07M 15.11M 104M 40.45M 528M 40.91M 40.02M 1.7B | P/E 2025 |
93.2x | P/E 2026 | 34.1x |
|---|---|---|---|---|---|
| Enterprise Value | 1.12B 11.82M 10.17M 9.57M 8.74M 16.35M 16.4M 113M 43.88M 573M 44.38M 43.42M 1.84B | EV / Sales 2025 |
3.49x | EV / Sales 2026 | 3.1x |
| Free-Float |
22.87% | Yield 2025 |
1.15% | Yield 2026 | 2.04% |
Bombay S.E.INR
| Markets | Quality | ||
|---|---|---|---|
Bombay S.E.
| COMPUSOFT | Delayed | |
NSE India S.E.
| COMPUSOFT | Delayed |
| 1 week | -1.81% | ||
| Current month | -3.99% | ||
| 1 month | -1.96% | ||
| 3 months | -6.07% | ||
| 6 months | -1.74% | ||
| Current year | -20.05% |
| 1 week | 12.75 | 13.9 | |
| 1 month | 12.75 | 14.8 | |
| Current year | 11.4 | 16.8 | |
| 1 year | 11.4 | 20.74 | |
| 3 years | 11.4 | 44.95 | |
| 5 years | 11.4 | 44.95 | |
| 10 years | 3.05 | 44.95 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 63 | - | |
Sanjeev Nigam
DFI | Director of Finance/CFO | 58 | 25/03/2015 |
Deepak Upadhyay
COO | Chief Operating Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 63 | - | |
Vaibhav Surana
BRD | Director/Board Member | - | 18/05/2019 |
| Director/Board Member | 64 | 27/05/2024 |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 337M 3.57M 3.07M 2.89M 2.64M 4.93M 4.95M 34.12M 13.24M 173M 13.39M 13.1M 557M | 341M 3.62M 3.11M 2.93M 2.67M 5M 5.02M 34.59M 13.42M 175M 13.58M 13.28M 564M |
| Net income | 14.8M 157K 135K 127K 116K 217K 217K 1.5M 582K 7.59M 589K 576K 24.46M | 28.77M 305K 262K 247K 225K 422K 423K 2.91M 1.13M 14.76M 1.14M 1.12M 47.55M |
| Net Debt | -205M -2.17M -1.87M -1.76M -1.6M -3M -3.01M -20.76M -8.06M -105M -8.15M -7.97M -339M | 87.32M 925K 796K 749K 684K 1.28M 1.28M 8.85M 3.43M 44.8M 3.47M 3.4M 144M |
Employees
996
Sector
IT Services & Consulting
| Date | Price | Change | Volume |
|---|---|---|---|
| 04/09/26 | INR 13.00 | 0.00% | 2,039 |
| 03/09/26 | INR 13.00 | -3.63% | 2,212 |
| 02/09/26 | INR 13.49 | +0.37% | 1,616 |
| 01/09/26 | INR 13.44 | -0.74% | 9,274 |
| 31/08/26 | INR 13.54 | +2.27% | 2,978 |
- Stock Market
- Stocks
- COMPUSOFT Stock
Select your edition
All financial news and data tailored to specific country editions

















