|
Market Closed -
Bombay S.E.
08:02:22 21/08/26 pm AEST
|
5-day change | 1st Jan Change | ||
| 2,558.10 INR | +1.09% |
|
+3.12% | +38.94% |
| 15/08 | Caplin Point Laboratories Limited, Q1 2027 Earnings Call, Aug 12, 2026 | |
| 12/08 | Caplin Point Laboratories Limited Reports Earnings Results for the First Quarter Ended June 30, 2026 | CI |
Upcoming dividends: Caplin Point Laboratories Limited
| 18/09/2026 | Ex-dividend date | INR 4 Payment date: 24/10/2026 | 02:00 pm |
EPS & Dividend: Caplin Point Laboratories Limited
| Fiscal Period: March | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|
| Dividend per Share 2 | 3 | 2 | 2 | 2.5 | 3 | - | 4 | 4 |
| Rate of return | 0.74% | 0.29% | 0.34% | 0.19% | 0.15% | - | 0.16% | 0.16% |
| EPS 2 | 31.71 | 39.26 | 49.18 | 59.9 | 70.25 | 84.11 | 95.6 | 110.7 |
| Distribution rate | 9.46% | 5.09% | 4.07% | 4.17% | 4.27% | - | 4.18% | 3.61% |
| Reference price 2 | 404.15 | 679.90 | 596.70 | 1,317.30 | 2,002.60 | 2,530.40 | 2,530.40 | 2,530.40 |
| Nbr of stocks (in thousands) | 75,643 | 75,789 | 75,903 | 75,942 | 76,012 | 76,012 | - | - |
| Announcement Date | 6/5/21 | 12/5/22 | 27/5/23 | 16/5/24 | 15/5/25 | 14/5/26 | - | - |
Past dividends: Caplin Point Laboratories Limited
| 29/05/2026 | Ex-dividend date - 4 INR | 02:00 pm |
| 12/09/2025 | Ex-dividend date - 3 INR | 02:00 pm |
Upcoming Events: Caplin Point Laboratories Limited
| 25/09/2026 | Présentation aux Actionnaires / Analystes | Day | |
| 25/09/2026 | Annual General Meeting | Day |
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | ||
|---|---|---|---|---|---|---|
| - | - | 31.2x | 5.36x | - | ||
| 0.9% | 1.04% | 35.13x | 4.92x | 6.59x | ||
| 1.35% | 1.43% | 19.22x | 2.02x | 2.3x | ||
| 0.9% | 1.02% | 27.99x | 3.09x | 3.41x | ||
| 0.61% | 0.64% | 26.56x | 3.66x | 3.8x | ||
| 3.86% | 3.94% | 18.7x | 3.24x | 3.32x | ||
| 4.46% | 5.19% | 9.03x | 1.55x | 2.08x | ||
| 3.16% | 3.12% | 16.16x | 1.33x | 2.11x | ||
| 0.16% | 0.17% | 28.37x | 5.21x | 3.7x | ||
| - | - | - | - | - | ||
| Average | 1.92% | 2.07% | 23.60x | 3.38x | 3.41x | |
| Weighted average by Cap. | 1.46% | 1.59% | 25.61x | 3.40x | 4.05x |
Year-on-year evolution of the Yield
Dividend / Share (DPS) - Evolution of Analysts' Estimates
Dividend / Share (DPS) - Estimates Revisions
Earnings Per Share (EPS) - Evolution of Analysts' Estimates
Annual Profit -
Select your edition
All financial news and data tailored to specific country editions
















