|
End-of-day quote
Taiwan S.E.
04/09/2026
|
5-day change | 1st Jan Change | ||
| 632.00 TWD | +9.91% |
|
+29.77% | +144.02% |
| Fiscal Period: December | 2021 (TWD) | 2022 (TWD) | 2023 (TWD) | 2024 (TWD) | 2025 (TWD) |
|---|---|---|---|---|---|
Assets | |||||
Cash And Equivalents | 396M | 679M | 852M | 739M | 4.12B |
Total Cash And Short Term Investments | 396M | 679M | 852M | 739M | 4.12B |
Accounts Receivable, Total | 431M | 397M | 392M | 679M | 898M |
Other Receivables | 4.85M | 9.24M | 14.5M | 17.23M | 216M |
Total Receivables | 436M | 406M | 406M | 696M | 1.11B |
Inventory | 503M | 700M | 456M | 2.59B | 5.75B |
Prepaid Expenses | 80.61M | 97.59M | - | - | - |
Other Current Assets, Total | 15K | 788K | 88.98M | 246M | 459M |
Total Current Assets | 1.42B | 1.88B | 1.8B | 4.27B | 11.44B |
Gross Property Plant And Equipment | 150M | 121M | 105M | 108M | 92.76M |
Accumulated Depreciation | -65.04M | -50.68M | -34.36M | -42.75M | -23.66M |
Net Property Plant And Equipment | 85.18M | 70.76M | 70.85M | 64.82M | 69.09M |
Other Intangibles, Total | 4.03M | 4.63M | 11.27M | 18.02M | 32.75M |
Deferred Tax Assets Long-Term | 30.95M | 47.41M | 53.48M | 61.73M | 98.26M |
Other Long-Term Assets, Total | 5.45M | 5.82M | 6.2M | 7.84M | 20.72M |
Total Assets | 1.54B | 2.01B | 1.94B | 4.43B | 11.66B |
Liabilities | |||||
Accounts Payable, Total | 477M | 716M | 655M | 1.91B | 5.18B |
Accrued Expenses, Total | 154M | 168M | 187M | 282M | 356M |
Short-term Borrowings | - | - | - | 361M | - |
Current Portion of Leases | 13.19M | 6.77M | 15.66M | 21.88M | 24.01M |
Current Income Taxes Payable | 25.15M | 50.91M | 22.6M | 152M | 281M |
Unearned Revenue Current, Total | 96.8M | 130M | 137M | 212M | 872M |
Other Current Liabilities | 53.09M | 83.37M | 60.06M | 121M | 90.78M |
Total Current Liabilities | 819M | 1.15B | 1.08B | 3.06B | 6.8B |
Long-Term Leases | 21.98M | 15.21M | 26.97M | 22.78M | 7.65M |
Deferred Tax Liability Non Current | 460K | 1.06M | 2.77M | - | - |
Other Non Current Liabilities | - | 1.12M | 1.15M | - | - |
Total Liabilities | 841M | 1.17B | 1.11B | 3.08B | 6.81B |
Common Stock, Total | 457M | 518M | 604M | 624M | 717M |
Additional Paid In Capital | 161M | 162M | 187M | 202M | 3.05B |
Retained Earnings | 84.07M | 162M | 45.64M | 544M | 1.1B |
Treasury Stock | -180K | -406K | - | - | - |
Comprehensive Income and Other | -1.96M | -210K | - | -28.11M | -12.7M |
Total Common Equity | 701M | 841M | 837M | 1.34B | 4.85B |
Total Equity | 701M | 841M | 837M | 1.34B | 4.85B |
Total Liabilities And Equity | 1.54B | 2.01B | 1.94B | 4.43B | 11.66B |
Supplemental Items | |||||
ECS Total Shares Outstanding on Filing Date | 50.54M | 51.75M | 60.3M | 62.41M | 71.71M |
ECS Total Common Shares Outstanding | 50.54M | 51.75M | 60.3M | 62.41M | 71.71M |
Book Value / Share | 13.87 | 16.25 | 13.88 | 21.5 | 67.67 |
Tangible Book Value | 697M | 836M | 826M | 1.32B | 4.82B |
Tangible Book Value Per Share | 13.79 | 16.16 | 13.7 | 21.21 | 67.21 |
Total Debt | 35.17M | 21.98M | 42.63M | 406M | 31.66M |
Net Debt | -361M | -657M | -809M | -333M | -4.09B |
Debt Equivalent Oper. Leases | 14.07M | 13.22M | 15.33M | 22.55M | 27.74M |
Account Code - Inventory Valuation | - | 6 | - | 6 | 6 |
Inventories - Raw Materials, Total | 317M | 334M | 274M | 2.29B | 3.75B |
Inventories - Work In Process, Total | 63.94M | 61.36M | 48.18M | 94.21M | 1.5B |
Inventories - Finished Goods, Total | 123M | 305M | 133M | 204M | 499M |
Machinery, Total | 65.36M | 73.42M | 59.28M | 56.78M | 51.23M |
Full Time Employees | - | - | - | 317 | - |
Accumulated Allowance for Doubtful Accounts (Supple) | 2.21M | 2.89M | 2.85M | 4.88M | 6.38M |
Select your edition
All financial news and data tailored to specific country editions
















