|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 32.15 TWD | +0.16% |
|
-0.92% | -22.15% |
| Market Cap | 1.04B 32.07M 27.87M 26.02M 23.88M 45.04M 3.06B 45.82M 307M 120M 1.52B 120M 118M 5.03B | P/E 2024 |
-117x | P/E 2025 | -258x |
|---|---|---|---|---|---|
| Enterprise Value | 727M 22.37M 19.44M 18.15M 16.66M 31.42M 2.13B 31.97M 214M 83.83M 1.06B 84.03M 82.17M 3.51B | EV / Sales 2024 |
8.6x | EV / Sales 2025 | 4.37x |
| Free-Float |
56.82% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +0.16% | ||
| 1 week | -0.92% | ||
| Current month | +0.47% | ||
| 1 month | -20.12% | ||
| 3 months | -14.95% | ||
| 6 months | -19.93% | ||
| Current year | -22.15% |
| 1 week | 29.5 | 33.05 | |
| 1 month | 29.5 | 40.45 | |
| Current year | 29.5 | 46.7 | |
| 1 year | 29.5 | 50.5 | |
| 3 years | 21.95 | 54.8 | |
| 5 years | 21.95 | 78.72 | |
| 10 years | 16.73 | 90.47 |
| Manager | Title | Age | Since |
|---|---|---|---|
Yi Wen Chen
CEO | Chief Executive Officer | - | 05/10/1999 |
Yan Lin Hsu
DFI | Director of Finance/CFO | - | 14/08/2014 |
Chi Hung Liu
IRC | Investor Relations Contact | - | 05/10/1999 |
| Director | Title | Age | Since |
|---|---|---|---|
Ching Shan Chang
BRD | Director/Board Member | - | 05/10/1999 |
Ting Hsing Lai
BRD | Director/Board Member | - | 05/10/1999 |
Yi Wen Chen
CHM | Chairman | - | 11/06/2014 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.16% | -0.92% | -9.44% | +4.72% | 32.07M | ||
| +0.69% | +1.29% | -16.98% | +214.81% | 8.9B | ||
| -0.93% | +0.44% | +60.18% | +291.42% | 5.18B | ||
| -1.02% | -1.62% | +19.47% | +25.69% | 5.23B | ||
| -0.99% | +6.19% | -22.85% | -36.33% | 1.89B | ||
| +0.68% | +0.34% | +44.46% | +28.55% | 1.06B | ||
| +7.89% | +0.17% | +103.02% | +83.77% | 524M | ||
| Average | +0.93% | +3.54% | +25.41% | +87.52% | 3.26B | |
| Weighted average by Cap. | -0.05% | +0.92% | +14.02% | +156.06% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 77.15M 2.37M 2.06M 1.93M 1.77M 3.33M 226M 3.39M 22.7M 8.89M 113M 8.91M 8.72M 372M | 173M 5.31M 4.61M 4.31M 3.96M 7.46M 506M 7.59M 50.8M 19.9M 252M 19.94M 19.5M 832M |
| Net income | -6.68M -205K -178K -167K -153K -288K -19.57M -293K -1.96M -769K -9.76M -771K -754K -32.19M | -4.33M -133K -116K -108K -99.23K -187K -12.7M -190K -1.27M -499K -6.33M -500K -489K -20.89M |
| Net Debt | -123M -3.78M -3.28M -3.07M -2.81M -5.31M -360M -5.4M -36.15M -14.16M -180M -14.19M -13.88M -592M | -315M -9.69M -8.42M -7.87M -7.22M -13.61M -924M -13.85M -92.74M -36.32M -461M -36.41M -35.6M -1.52B |
Employees
57
Sector
Household Electronics
| Date | Price | Change | Volume |
|---|---|---|---|
| 04/08/26 | TWD 32.15 | +0.16% | 9,153 |
| 03/08/26 | TWD 32.10 | +0.31% | 10,907 |
| 31/07/26 | TWD 32.00 | +6.31% | 40,321 |
| 30/07/26 | TWD 30.10 | -1.79% | 50,447 |
| 29/07/26 | TWD 30.65 | -3.16% | 136,243 |
- Stock Market
- Stocks
- 6560 Stock
Select your edition
All financial news and data tailored to specific country editions
















