|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 40.45 TWD | +1.13% |
|
+7.87% | +0.25% |
| 12/05 | Altek Corporation Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 11/03 | Altek Corporation Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 12.44B 385M 334M 313M 287M 541M 36.72B 548M 3.66B 1.44B 18.35B 1.45B 1.42B 61.06B | P/E 2024 |
33.8x | P/E 2025 | 32.8x |
|---|---|---|---|---|---|
| Enterprise Value | 8.32B 258M 224M 209M 192M 362M 24.56B 367M 2.45B 962M 12.27B 968M 947M 40.84B | EV / Sales 2024 |
1.01x | EV / Sales 2025 | 0.95x |
| Free-Float |
87.65% | Yield 2024 |
2.62% | Yield 2025 | 2.48% |
| 1 day | +1.13% | ||
| 1 week | +7.87% | ||
| Current month | +5.61% | ||
| 1 month | -19.58% | ||
| 3 months | +0.62% | ||
| 6 months | +5.34% | ||
| Current year | +0.25% |
| 1 week | 37.65 | 40.65 | |
| 1 month | 36.15 | 50.5 | |
| Current year | 35 | 54.5 | |
| 1 year | 35 | 64.9 | |
| 3 years | 28.45 | 64.9 | |
| 5 years | 28.45 | 64.9 | |
| 10 years | 14.7 | 64.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ju Wen Hsia
CEO | Chief Executive Officer | - | 03/03/2010 |
Steven Chen
IRC | Investor Relations Contact | - | - |
Ya Ling Hsu
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Ju Wen Hsia
CHM | Chairman | - | 19/09/2013 |
Sophia Chen
BRD | Director/Board Member | - | 16/06/2017 |
Mori Shorei
BRD | Director/Board Member | - | 16/06/2017 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.13% | +7.87% | -10.80% | +18.27% | 381M | ||
| +1.09% | +20.13% | +91.12% | +115.62% | 18.78B | ||
| -2.45% | +0.50% | -19.71% | - | 8.16B | ||
| +0.13% | -4.75% | +63.58% | +1,101.07% | 6.89B | ||
| -1.53% | +6.74% | +33.02% | +7.53% | 4.13B | ||
| +1.67% | +11.53% | +13.01% | -12.14% | 2.06B | ||
| +2.63% | +17.26% | +23.76% | +40.26% | 1.86B | ||
| +1.00% | +2.06% | -15.72% | +97.50% | 1.77B | ||
| +0.21% | +0.77% | +54.55% | +158.32% | 1.47B | ||
| +0.06% | +8.00% | +4.48% | +63.49% | 1.36B | ||
| Average | +0.39% | +8.31% | +23.73% | +176.66% | 4.68B | |
| Weighted average by Cap. | +0.12% | +8.32% | +48.02% | +267.21% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 7.2B 223M 193M 181M 166M 313M 21.23B 317M 2.12B 832M 10.61B 837M 819M 35.31B | 8.68B 269M 233M 218M 200M 377M 25.61B 382M 2.56B 1B 12.79B 1.01B 987M 42.58B |
| Net income | 318M 9.85M 8.55M 8M 7.32M 13.82M 938M 14M 93.65M 36.75M 469M 36.99M 36.18M 1.56B | 378M 11.7M 10.15M 9.51M 8.7M 16.42M 1.11B 16.63M 111M 43.65M 557M 43.92M 42.97M 1.85B |
| Net Debt | -4.31B -133M -116M -108M -99.22M -187M -12.72B -190M -1.27B -498M -6.35B -501M -490M -21.15B | -4.12B -128M -111M -104M -94.87M -179M -12.16B -181M -1.21B -476M -6.07B -479M -469M -20.22B |
Employees
3,213
Sector
Household Electronics
| Date | Price | Change | Volume |
|---|---|---|---|
| 06/08/26 | TWD 40.45 | +1.13% | 1,407,425 |
| 05/08/26 | TWD 40.00 | +2.70% | 2,084,802 |
| 04/08/26 | TWD 38.95 | +1.56% | 1,622,619 |
| 03/08/26 | TWD 38.35 | +0.13% | 1,849,935 |
| 31/07/26 | TWD 38.30 | +5.66% | 1,916,155 |
- Stock Market
- Stocks
- 3059 Stock
Select your edition
All financial news and data tailored to specific country editions
















