US 2M Stock
Bonds
| Delayed OTC Data Services 01:09:28 14/10/26 pm AEDT | 5-day change | 1st Jan Change | ||
| 4.033 % | -0.016 |
|
-0.497 | +11.55 |
| Current month | +1.450 | ||
| 1 month | +2.442 |
| Date | Price | Change |
|---|---|---|
| 14/10/26 | -0.407 | |
| 13/10/26 | +0.134 | |
| 12/10/26 | +0.030 | |
| 11/10/26 | -0.321 | |
| 09/10/26 | +0.027 |
Headlines
| 1 week | -0.158 | ||
| Current month | +1.450 | ||
| 1 month | +2.442 | ||
| 3 months | +9.741 | ||
| 6 months | +10.09 | ||
| Current year | +11.62 |
Other Due Dates
| interest | Change | |
|---|---|---|
| US 30Y CASH | 5.567 % | 0.000 |
| US 20Y CASH | 5.614 % | 0.000 |
| US 10Y CASH | 5.219 % | -0.042 |
| US 7Y CASH | 5.113 % | -0.053 |
| US 5Y CASH | 5.010 % | 0.000 |
| US 3Y CASH | 4.918 % | -0.047 |
| US 2Y CASH | 4.795 % | -0.088 |
| US 1Y | 4.359 % | -0.025 |
| US 6M | 4.372 % | +0.559 |
| US 3M | 4.149 % | -0.981 |
| US 2M | 4.033 % | -0.407 |
| US 1M | 3.976 % | +0.128 |
| US 30Y INFLATION INDEXED | 3.312 % | +0.142 |
| US 10Y INFLATION INDEXED | 2.883 % | +0.174 |
| US 5Y INFLATION INDEXED | 1.725 % | +2.034 |
- Stock Market
- Taux d'interêt
- Taux d'interêt
Select your edition
All financial news and data tailored to specific country editions
United States 2 mois



















