| Market Closed - BME 03:35:30 14/03/26 am AEDT | After hours 05:06:34 am | |||
| 17,059.30 PTS | -0.47% |
|
17,017.72 | -0.24% |
| 12/03 | IBEX 35 extends losses as focus shifts to oil and inflation fears | RE |
| 10/03 | IBEX reclaims 17,000-point mark as oil prices plunge | RE |
No results for this search
| Date | Price | Change | Volume |
|---|---|---|---|
| 14/03/26 | 17,059.30 PTS | -0.47% | 133,773,382 |
| 12/03/26 | 17,139.90 PTS | -1.22% | 157,037,154 |
| 11/03/26 | 17,351.90 PTS | -0.53% | 132,515,704 |
| 10/03/26 | 17,445.00 PTS | +3.05% | 160,625,604 |
| 09/03/26 | 16,928.20 PTS | -0.86% | 178,687,372 |
Delayed Quote BME
Last update 14 March 2026 at 03:35 am AEDT
Headlines
| 1 week | -0.09% | ||
| Current month | -7.09% | ||
| 1 month | -3.47% | ||
| 3 months | +1.22% | ||
| 6 months | +11.44% | ||
| Current year | -1.44% |
- Stock Market
- Indices
- IBEX 35
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition


















