| Delayed Sao Paulo 03:44:00 09/12/25 am AEDT | 5-day change | 1st Jan Change | ||
| 158,284.43 PTS | +0.58% |
|
-0.19% | +31.61% |
| 29/11 | LatAm assets set for fourth month of gains on Fed-cut hopes, investors parse data | RE |
| 28/11 | LatAm assets muted after rally as investors parse data | RE |
More news
12:44am | MT | |
12:18am | RE | |
10:43pm | RE | |
10:38pm | RE | |
10:19pm | RE | |
07/12 | RE | |
06/12 | RE | |
06/12 | RE | |
06/12 | RE | |
06/12 | RE |
No results for this search
More news
ETF on BRAZIL IBOVESPA
| Name |
Change |
AuM |
5d. change | |
|---|---|---|---|---|
| +0.24% | 1,524 M€ | -0.47% | ||
| +0.29% | 604 M€ | -0.45% | ||
| +0.25% | 6 M€ | -0.50% | ||
| -4.51% | 15 M€ | +0.40% | ||
| Date | Price | Change | Volume |
|---|---|---|---|
| 09/12/25 | 158,284.43 PTS | +0.58% | 425,399,300 |
| 05/12/25 | 157,369.36 PTS | -4.31% | 1,157,636,300 |
| 04/12/25 | 164,455.61 PTS | +1.67% | 775,775,900 |
| 03/12/25 | 161,755.18 PTS | +0.41% | 610,446,500 |
| 02/12/25 | 161,092.25 PTS | +1.56% | 661,775,300 |
Delayed Quote Sao Paulo
Last update 09 December 2025 at 03:00 am AEDT
More quotesHeadlines
Highest BRAZIL IBOVESPA increases |
|
|---|---|
| +4.50% | |
| +3.52% | |
| +3.46% | |
| +2.77% | |
| +2.30% |
The sharpest declines in BRAZIL IBOVESPA. |
|
|---|---|
| -9.51% | |
| -9.43% | |
| -9.40% | |
| -11.96% | |
| -11.91% |
| 1 week | -1.07% | ||
| Current month | -1.07% | ||
| 1 month | +2.66% | ||
| 3 months | +10.33% | ||
| 6 months | +15.51% | ||
| Current year | +30.83% |
- Stock Market
- Indices
- BRAZIL IBOVESPA
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition



















