| Market Closed - Fonds 08:00:00 10/11/26 pm AEDT | 5-day change | 1st Jan Change | ||
| 54.47 USD | +0.54% |
|
+6.12% | +0.06% |
| Current month | +8.92% | ||
| 1 month | +9.47% |
Chart BGF India A2
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 10/11/26 | USD 54.47 | +0.54% |
| 09/11/26 | USD 54.18 | +1.67% |
| 05/11/26 | USD 53.29 | +2.05% |
| 04/11/26 | USD 52.22 | +1.73% |
| 03/11/26 | USD 51.33 | +1.06% |
Real-time Fonds, 10 November 2026 at 08:00 pm AEDT
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















